Date | 25/06/2023 |
Season | 2023 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Broadway |
Venue | Goddington Lane Orpington |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Chand Channa | c Langford. A b Langford. A | 2 |
2 | Sanam Pannu | lbw b Langford. A | 0 |
3 | Sonu Singh | c b Langford. A | 122 |
4 | Jindu Singh | c Constable. L b Garrett. J | 38 |
5 | Lucky Singh | b Langford. A | 32 |
6 | Gurwinder Bajwa | run out | 10 |
7 | Sandeep Manak | not out | 2 |
Extras | b 6, lb 5, w 7, nb 4 | 22 | |
Total | 6 wickets, 40.0 overs | 228 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Wilkinson. A | 8.0 | 1 | 37 | 0 | ||
2 | Langford. A | 7.0 | 0 | 21 | 4 | ||
3 | Russell. W | 4.0 | 0 | 25 | 0 | ||
4 | Seaton. D | 4.0 | 0 | 43 | 0 | ||
5 | Saleem. H | 5.0 | 0 | 36 | 0 | ||
6 | Board. H | 4.0 | 0 | 29 | 0 | ||
7 | Garrett. J | 8.0 | 1 | 28 | 1 |
Broadway innings
No | Batsman | Runs | |
1 | Smith. L | b Harry Singh | 13 |
2 | Constable. L | b Harry Singh | 21 |
3 | McVeen. A | c Spud Whale b Pommie Uppal | 0 |
4 | Wilkinson. S | c Sonu Singh b Sonu Singh | 23 |
5 | Board. H | c Spud Whale b Spud Whale | 62 |
6 | Saleem. H | c Sandeep Manak b Spud Whale | 8 |
7 | Garrett. J | c Jindu Singh b Lucky Singh | 17 |
8 | Wilkinson. A | b Jagdesh Singh | 7 |
9 | Langford. A | lbw b Lucky Singh | 5 |
10 | Russell. W | not out | 9 |
11 | Seaton. B | not out | 13 |
Extras | b 0, lb 3, w 14, nb 0 | 17 | |
Total | 9 wickets, 40.0 overs | 195 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Harry Singh | 8.0 | 0 | 46 | 2 | ||
2 | Pommie Uppal | 8.0 | 1 | 25 | 1 | ||
3 | Spud Whale | 8.0 | 1 | 28 | 2 | ||
4 | Jagdesh Singh | 7.0 | 0 | 53 | 1 | ||
5 | Sonu Singh | 5.0 | 0 | 14 | 1 | ||
6 | Lucky Singh | 3.0 | 0 | 15 | 2 | ||
7 | Sandeep Manak | 1.0 | 0 | 11 | 0 |
Match Report
Sonu Singh 122 - 9th Career Century. Fifty in 53 Balls Hundred in 94 Balls. Sonu Singh & Jindu Singh Stand of 104 for 3rd Wicket