Date | 02/09/2012 |
Season | 2012 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Sheen Park |
Venue | Sheen Common |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Sheen Park innings
No | Batsman | Runs | |
1 | Hans | b Darren Moyse | 86 |
2 | Quinn | c Jagdesh Singh b Pommie Uppal | 43 |
3 | Smith | lbw b Sam Singh | 1 |
4 | Mamood | c Syed Habib b Spud Whale | 12 |
5 | Syed | c Sam Singh b Syed Habib | 44 |
6 | Patel | b Syed Habib | 5 |
7 | Perkins | b Syed Habib | 8 |
8 | Kirtan | b Pommie Uppal | 2 |
9 | Khan | c Pommie Uppal b Pommie Uppal | 0 |
10 | Brennon | not out | 4 |
11 | Deakin | b Syed Habib | 0 |
Extras | b 6, lb 2, w 7, nb 3 | 18 | |
Total | 10 wickets, 37.1 overs | 223 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 8.0 | 1 | 42 | 1 | 2 | 0 |
2 | Sam Singh | 4.0 | 0 | 28 | 1 | 2 | 2 |
3 | Shakil Bhuiyan | 4.0 | 0 | 23 | 0 | 1 | 0 |
4 | Pommie Uppal | 8.0 | 0 | 43 | 3 | 2 | 1 |
5 | Spud Whale | 7.0 | 0 | 39 | 1 | 0 | 0 |
6 | Chand Channa | 3.0 | 0 | 29 | 0 | 0 | 0 |
7 | Syed Habib | 3.1 | 0 | 11 | 4 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Russell Rashal | c Bhuiyal b Mamood | 47 |
2 | Jagdesh Singh | c b Brennon | 21 |
3 | Syed Habib | b Mamood | 9 |
4 | Wajih Rehman | c b Patel | 57 |
5 | John Greggains | b Khan | 14 |
6 | Pommie Uppal | c b Patel | 14 |
7 | Chand Channa | lbw b Patel | 0 |
8 | Sam Singh | c b Patel | 0 |
9 | Shakil Bhuiyan | not out | 35 |
10 | Darren Moyse | not out | 23 |
Extras | b 17, lb 0, w 9, nb 0 | 26 | |
Total | 8 wickets, 40.0 overs | 246 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Syed | 4.0 | 0 | 33 | 0 | 0 | 0 |
2 | Brennon | 8.0 | 0 | 37 | 1 | 0 | 0 |
3 | Mamood | 8.0 | 0 | 54 | 2 | 0 | 0 |
4 | Khan | 6.0 | 0 | 40 | 1 | 0 | 0 |
5 | Patel. P | 8.0 | 1 | 16 | 4 | 0 | 0 |
6 | Dusty | 5.0 | 0 | 38 | 0 | 0 | 0 |
7 | Patel. K | 1.0 | 0 | 11 | 0 | 0 | 0 |
Match Report