Date | 06/07/2014 |
Season | 2014 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Downe |
Venue | Luxted Road Downe |
Toss | Won |
Decision | Crusaders bowl first |
Result | Won |
Downe innings
No | Batsman | Runs | |
1 | Denton.J | b Upkar Singh | 20 |
2 | Warne.M | c Sonu Singh b Spud Whale | 86 |
3 | Hollands.D | lbw b Spud Whale | 12 |
4 | Parfett.M(Jnr) | c Wajih Rehman b Lucky Singh | 23 |
5 | Taylor.L | run out | 9 |
6 | Parfett.M | lbw b Spud Whale | 0 |
7 | Drew.J | b Spud Whale | 0 |
8 | Taylor.J | b Harpreet Singh | 14 |
9 | Walker.M | c Damon White b Sonu Singh | 5 |
10 | Lewis.B | not out | 1 |
11 | Hobbs.G | b Sonu Singh | 10 |
Extras | b 2, lb 2, w 4, nb 0 | 8 | |
Total | 10 wickets, 40.0 overs | 188 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Harpreet Singh | 8.0 | 1 | 33 | 1 | 1 | 0 |
2 | Sonu Singh | 8.0 | 0 | 42 | 2 | 0 | 0 |
3 | Aman Singh | 4.0 | 1 | 9 | 0 | 2 | 0 |
4 | Upkar Singh | 8.0 | 0 | 45 | 1 | 1 | 0 |
5 | Spud Whale | 8.0 | 2 | 37 | 4 | 0 | 0 |
6 | Lucky Singh | 4.0 | 0 | 18 | 1 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Goldy Singh | b Hollands.D | 16 |
2 | Wajih Rehman | b Warne.M | 65 |
3 | Aman Singh | c Walker.M b Warne.M | 30 |
4 | John Greggains | lbw b Hollands.D | 2 |
5 | Damon White | run out | 22 |
6 | Nick McCall | st Taylor.L b Parfett.M | 14 |
7 | Lucky Singh | not out | 12 |
8 | Sonu Singh | not out | 12 |
Extras | b 9, lb 1, w 4, nb 3 | 17 | |
Total | 6 wickets, 38.3 overs | 190 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Taylor.J | 6.3 | 1 | 50 | 0 | 1 | 1 |
2 | Walker.M | 7.0 | 1 | 23 | 0 | 0 | 0 |
3 | Hollands.D | 8.0 | 0 | 35 | 2 | 0 | 0 |
4 | Parfett.M | 5.0 | 0 | 28 | 1 | 1 | 0 |
5 | Warne.M | 8.0 | 2 | 26 | 2 | 0 | 2 |
6 | Drew.J | 4.0 | 0 | 18 | 0 | 2 | 0 |
Match Report
Crusaders recorded their first win of the season, after restricting Downe to 188 all out, when at one stage a score of 200+ looked more likely. A well constructed 65 from Wajih was the backbone to a solid response. He was well supported by Aman Singh (30) on debut and double figure contributions from Goldie, Damon, Nick, Lucky and Sonu, that ensured the target was surpassed with 9 balls to spare.