Date | 14/09/2008 |
Season | 2008 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Minster-On-Sea |
Venue | Chequers Road Minster |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Lost |
Minster-On-Sea innings
No | Batsman | Runs | |
1 | Cooper | b Manjit Singh | 23 |
2 | White | lbw b Pommie Uppal | 5 |
3 | Thwaites | b Pommie Uppal | 5 |
4 | Pearce | c Gordon Schultz b Mark Black (Guest) | 26 |
5 | Duggan | b Manjit Singh | 2 |
6 | Cantell | b Mark Black (Guest) | 0 |
7 | O Donoghue | b Steve Grundy (Guest) | 19 |
8 | Harris | b Steve Grundy (Guest) | 4 |
9 | Ingram | b Steve Grundy (Guest) | 4 |
10 | Smith | not out | 0 |
Extras | b 3, lb 2, w 12, nb 0 | 17 | |
Total | 9 wickets, 18.3 overs | 105 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Pommie Uppal | 5.0 | 0 | 30 | 2 | 5 | 0 |
2 | Manjit Singh | 5.0 | 0 | 25 | 2 | 4 | 0 |
3 | Nita Singh | 0.1 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Grundy (Guest) | 4.2 | 0 | 25 | 3 | 2 | 0 |
5 | Mark Black (Guest) | 4.0 | 0 | 20 | 2 | 1 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | b Harris | 31 |
2 | Gordon Schultz | b Smith | 4 |
3 | Chand Channa | b Ingham | 10 |
4 | Damon White | c Cooper b Cooper | 7 |
5 | Pommie Uppal | st b Cooper | 1 |
6 | Steve Grundy (Guest) | c Cantell b White | 1 |
7 | Don East | not out | 5 |
8 | Manjit Singh | c O Donoghue b Harris | 0 |
9 | Nita Singh | c b Harris | 0 |
10 | Mark Black (Guest) | b Harris | 0 |
Extras | b 10, lb 1, w 6, nb 8 | 25 | |
Total | 9 wickets, 21.0 overs | 84 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Smith | 2.0 | 0 | 13 | 1 | 0 | 0 |
2 | Ingham | 4.0 | 0 | 14 | 1 | 0 | 0 |
3 | White | 8.0 | 1 | 32 | 1 | 1 | 6 |
4 | Cooper | 6.0 | 3 | 7 | 2 | 0 | 0 |
5 | Harris | 1.0 | 0 | 7 | 4 | 5 | 2 |
Match Report