Date | 23/09/2007 |
Season | 2007 |
Competition | Friendly |
Match format | 35 overs |
Opposition | Locksbottom |
Venue | Tugmutton Common Locksbottom |
Toss | Lost |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | b Pillie | 50 |
2 | Jagdesh Singh | c b Holland | 0 |
3 | Neil Morrison | c b Holland | 8 |
4 | Gordon Schultz | lbw b Pillie | 4 |
5 | Chand Channa | c Watts b Pillie | 16 |
6 | Nita Singh | b Pillie | 0 |
7 | Don East | c Watts b Pillie | 0 |
8 | Mark Paine | b Watts | 0 |
9 | Ralph Dixon | c Dowlen b Watts | 7 |
10 | Simon Burr | not out | 40 |
11 | Jamie Knowles | not out | 27 |
Extras | b 5, lb 7, w 11, nb 1 | 24 | |
Total | 9 wickets, 35.0 overs | 176 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Holland | 7.0 | 1 | 15 | 2 | 0 | 0 |
2 | Watts | 7.0 | 0 | 48 | 0 | 0 | 0 |
3 | Pillie | 7.0 | 0 | 18 | 5 | 0 | 0 |
4 | Watts | 7.0 | 1 | 23 | 2 | 0 | 0 |
5 | Dowlen | 5.0 | 0 | 36 | 0 | 0 | 0 |
6 | Collins | 2.0 | 0 | 24 | 0 | 0 | 0 |
Locksbottom innings
No | Batsman | Runs | |
1 | Lambourne | st Neil Morrison b Ralph Dixon | 45 |
2 | Sawyer | lbw b Ralph Dixon | 73 |
3 | Collins | lbw b Ralph Dixon | 3 |
4 | Kimber | not out | 19 |
5 | Goldsmith | st Neil Morrison b Ralph Dixon | 4 |
6 | Snashall | not out | 9 |
Extras | b 12, lb 2, w 10, nb 0 | 24 | |
Total | 4 wickets, 25.0 overs | 177 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Simon Burr | 4.0 | 0 | 36 | 0 | 2 | 0 |
2 | Jamie Knowles | 6.0 | 0 | 26 | 0 | 0 | 0 |
3 | Chand Channa | 3.0 | 0 | 29 | 0 | 2 | 0 |
4 | Nita Singh | 6.0 | 0 | 34 | 0 | 6 | 0 |
5 | Ralph Dixon | 5.0 | 0 | 38 | 4 | 0 | 0 |
6 | Wajih Rehman | 1.0 | 1 | 0 | 0 | 0 | 0 |
Match Report