Date | 11/09/2011 |
Season | 2011 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Blue Bell Hill |
Venue | Common Road Blue Bell Hill |
Toss | Lost |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | c Bunker b Hayward. D | 37 |
2 | Jagdesh Singh | c Hayward b Dix | 0 |
3 | John Greggains | c Howe b Phillips | 5 |
4 | Darren Moyse | c Howe b Porter | 20 |
5 | Don East | b Hayward. I | 0 |
6 | Damon White | b Chell | 19 |
7 | Spud Whale | c Hayward b Dix | 1 |
8 | Ravi Shamoo | st Bunker b Hayward. D | 6 |
9 | Sam Singh | c Dix b Dix | 15 |
10 | Dhiresh Shamoo | not out | 3 |
11 | Mike Taylor | run out | 2 |
Extras | b 3, lb 0, w 2, nb 0 | 5 | |
Total | 10 wickets, 38.5 overs | 113 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Phillips | 6.0 | 2 | 8 | 1 | 0 | 0 |
2 | Dix | 8.0 | 0 | 29 | 3 | 0 | 0 |
3 | Hayward. I | 6.0 | 4 | 9 | 1 | 0 | 0 |
4 | Hayward. D | 7.0 | 4 | 14 | 2 | 0 | 0 |
5 | Porter | 5.0 | 0 | 28 | 1 | 2 | 0 |
6 | Chell | 6.5 | 2 | 22 | 1 | 0 | 0 |
Blue Bell Hill innings
No | Batsman | Runs | |
1 | Smith | b Darren Moyse | 0 |
2 | Howe | c Wajih Rehman b Spud Whale | 31 |
3 | Bunker | not out | 48 |
4 | Redmond | not out | 25 |
Extras | b 4, lb 4, w 2, nb 0 | 10 | |
Total | 2 wickets, 33.4 overs | 114 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 8.0 | 4 | 9 | 1 | 1 | 0 |
2 | Mike Taylor | 6.0 | 1 | 21 | 0 | 0 | 0 |
3 | Dhiresh Shamoo | 5.0 | 0 | 22 | 0 | 1 | 0 |
4 | Spud Whale | 8.0 | 0 | 24 | 1 | 0 | 0 |
5 | Sam Singh | 4.0 | 2 | 10 | 0 | 0 | 0 |
6 | Ravi Shamoo | 2.4 | 0 | 20 | 0 | 0 | 0 |
Match Report