Date | 13/07/2014 |
Season | 2014 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Sutton |
Venue | Gander Green Road Sutton |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Sutton innings
No | Batsman | Runs | |
1 | Noble | c Harpreet Singh b Harpreet Singh | 5 |
2 | Costa | c Harpreet Singh b Mike Taylor | 4 |
3 | Nonis | c Spud Whale b Sonu Singh | 72 |
4 | Moore | c Nita Singh b Spud Whale | 27 |
5 | Fordham | c Damon White b Nita Singh | 16 |
6 | Booth | run out | 4 |
7 | Baird | c Spud Whale b Sonu Singh | 5 |
8 | Lewis | b Harpreet Singh | 6 |
9 | Morris | run out | 2 |
10 | Clark | c Wajih Rehman b Harpreet Singh | 6 |
11 | Pusey | not out | 0 |
Extras | b 2, lb 1, w 7, nb 1 | 11 | |
Total | 10 wickets, 38.4 overs | 158 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Harpreet Singh | 6.4 | 1 | 34 | 3 | 2 | 1 |
2 | Mike Taylor | 6.0 | 0 | 31 | 1 | 0 | 0 |
3 | Spud Whale | 8.0 | 0 | 22 | 1 | 0 | 0 |
4 | Chand Channa | 5.0 | 0 | 23 | 0 | 0 | 0 |
5 | Lucky Singh | 5.0 | 0 | 12 | 0 | 1 | 0 |
6 | Nita Singh | 3.0 | 0 | 15 | 1 | 1 | 0 |
7 | Sonu Singh | 5.0 | 0 | 18 | 2 | 3 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | b Nonis | 34 |
2 | Jagdesh Singh | lbw b Clark | 5 |
3 | Nita Singh | c Nonis b Costa | 24 |
4 | Damon White | b Nonis | 0 |
5 | Chand Channa | run out | 2 |
6 | Lucky Singh | b Nonis | 1 |
7 | John Greggains | lbw b Morris | 3 |
8 | Spud Whale | b Morris | 24 |
9 | Harpreet Singh | lbw b Nonis | 20 |
10 | Mike Taylor | not out | 10 |
11 | Sonu Singh | not out | 21 |
Extras | b 2, lb 6, w 7, nb 0 | 15 | |
Total | 9 wickets, 38.5 overs | 159 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Clark | 8.0 | 2 | 13 | 1 | 1 | 0 |
2 | Pusey | 8.0 | 0 | 40 | 0 | 0 | 0 |
3 | Costa | 5.0 | 0 | 33 | 1 | 5 | 0 |
4 | Nonis | 8.0 | 2 | 27 | 4 | 0 | 0 |
5 | Morris | 8.0 | 2 | 31 | 2 | 1 | 0 |
6 | Noble | 1.0 | 0 | 5 | 0 | 0 | 0 |
7 | Fordham | 0.5 | 0 | 2 | 0 | 0 | 0 |
Match Report
An unbeaten partnership of 34 for the last wicket, between Mike Taylor and Sonu Singh saw Crusaders home in an exciting finish at Cheam Road. Having bowled out Sutton on a slightly damp wicket for 158, Crusaders found it equally tough, with only Wajih and Nita at the top of the order making worthwhile contributions. It was left to the wagging tail to carry us home, with Spud and Harpreet starting the recovery that was finished by Mike and Sonu.