Date | 30/05/2010 |
Season | 2010 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Bromley Town & OB |
Venue | Hayes Lane Bromley |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Nita Singh | c Scorer b Smart | 6 |
2 | Jagdesh Singh | lbw b Levey | 21 |
3 | Gordon Schultz | lbw b Hamer | 50 |
4 | John Greggains | c Hamer b Levey | 1 |
5 | Pommie Uppal | c Hamer b Hamer | 13 |
6 | Wajih Rehman | c b Oprych | 18 |
7 | Chand Channa | c Levey b Cowley | 43 |
8 | Damon White | b Oprych | 10 |
9 | Upkar Singh | c Oprych b Cowley | 9 |
10 | Darren Moyse | c Matthews b Levey | 2 |
11 | Spud Whale | not out | 1 |
Extras | b 7, lb 1, w 16, nb 0 | 24 | |
Total | 10 wickets, 38.4 overs | 198 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Smart | 8.0 | 0 | 34 | 1 | 0 | 0 |
2 | Levey | 6.4 | 0 | 26 | 3 | 0 | 0 |
3 | Hamer | 8.0 | 0 | 40 | 2 | 3 | 0 |
4 | Oprych | 7.0 | 0 | 49 | 2 | 11 | 0 |
5 | Bajaria | 4.0 | 0 | 19 | 0 | 2 | 0 |
6 | Bajaria. S | 3.0 | 0 | 17 | 0 | 0 | 0 |
7 | Cowley | 2.0 | 1 | 5 | 2 | 0 | 0 |
Bromley Town & OB innings
No | Batsman | Runs | |
1 | Scorer | b Upkar Singh | 8 |
2 | Graham | b Pommie Uppal | 0 |
3 | Bajaria | c Wajih Rehman b Pommie Uppal | 9 |
4 | Slamon | b Spud Whale | 0 |
5 | Matthews | b Upkar Singh | 0 |
6 | Cowley | not out | 28 |
7 | Bajaria. S | c Upkar Singh b Upkar Singh | 0 |
8 | Levey | c Upkar Singh b Damon White | 20 |
9 | Oprych | st Spud Whale b Jagdesh Singh | 3 |
10 | Smart | not out | 24 |
Extras | b 11, lb 1, w 20, nb 1 | 33 | |
Total | 8 wickets, 40.0 overs | 125 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 6.0 | 0 | 20 | 0 | 4 | 0 |
2 | Pommie Uppal | 6.0 | 1 | 8 | 2 | 0 | 0 |
3 | Upkar Singh | 8.0 | 4 | 11 | 3 | 0 | 1 |
4 | Spud Whale | 8.0 | 3 | 21 | 1 | 0 | 0 |
5 | Wajih Rehman | 3.0 | 1 | 10 | 0 | 1 | 0 |
6 | Damon White | 5.0 | 0 | 23 | 1 | 9 | 0 |
7 | Jagdesh Singh | 3.0 | 0 | 12 | 1 | 2 | 0 |
8 | Gordon Schultz | 1.0 | 0 | 8 | 0 | 4 | 0 |
Match Report