Date | 30/07/2006 |
Season | 2006 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Blue Bell Hill |
Venue | Common Road Blue Bell Hill |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Lost |
Blue Bell Hill innings
No | Batsman | Runs | |
1 | Arnold | c Gordon Schultz b Chand Channa | 18 |
2 | Sams | c Spud Whale b Simon Burr | 114 |
3 | Porter | c Spud Whale b Spud Whale | 10 |
4 | Goodwin | c Grant Reynolds b Chand Channa | 1 |
5 | Noakes | lbw b Spud Whale | 4 |
6 | Leigh | run out | 18 |
7 | Attridge | b Darren Moyse | 0 |
8 | Trembeth | b Darren Moyse | 0 |
9 | Cole | c Grant Reynolds b Simon Burr | 8 |
10 | Underwood | c Neil Kavanagh b Darren Moyse | 0 |
11 | May | not out | 7 |
Extras | b 9, lb 2, w 8, nb 2 | 21 | |
Total | 10 wickets, 39.3 overs | 201 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 8.0 | 1 | 46 | 3 | 0 | 0 |
2 | Simon Burr | 7.3 | 0 | 42 | 2 | 0 | 0 |
3 | Chand Channa | 8.0 | 1 | 36 | 2 | 1 | 0 |
4 | Spud Whale | 8.0 | 0 | 26 | 2 | 0 | 0 |
5 | Gordon Schultz | 4.0 | 0 | 16 | 0 | 2 | 2 |
6 | Manjit Singh | 4.0 | 0 | 24 | 0 | 5 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | st b Sams | 59 |
2 | Nita Singh | c b May | 15 |
3 | Manjit Singh | c b Arnold | 8 |
4 | John Greggains | c b Underwood | 19 |
5 | Spud Whale | c b Underwood | 2 |
6 | Grant Reynolds | c b Sams | 1 |
7 | Chand Channa | c b Sams | 4 |
8 | Gordon Schultz | b Porter | 21 |
9 | Darren Moyse | c b Noakes | 8 |
10 | Simon Burr | c b Noakes | 2 |
11 | Neil Kavanagh | not out | 11 |
Extras | b 5, lb 2, w 14, nb 2 | 23 | |
Total | 10 wickets, 37.4 overs | 173 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Arnold | 6.0 | 0 | 23 | 1 | 0 | 0 |
2 | May | 8.0 | 1 | 32 | 1 | 0 | 0 |
3 | Underwood | 8.0 | 0 | 39 | 2 | 0 | 0 |
4 | Sams | 8.0 | 2 | 29 | 3 | 0 | 0 |
5 | Noakes | 5.0 | 1 | 23 | 2 | 0 | 0 |
6 | Porter | 2.4 | 0 | 20 | 1 | 0 | 0 |
Match Report