Date | 13/09/2006 |
Season | 2006 |
Competition | Friendly |
Match format | Timed game |
Opposition | Old Victorians |
Venue | High Beach Epping |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Drawn |
Old Victorians innings
No | Batsman | Runs | |
1 | Anderson | c John Greggains b Simon Burr | 4 |
2 | Krunic | c Darren Moyse b Gordon Schultz | 85 |
3 | Edge | c Spud Whale b Simon Burr | 137 |
4 | Amjad | b Gordon Schultz | 9 |
5 | Stone | c Spud Whale b Gordon Schultz | 5 |
6 | Joshiju | not out | 4 |
Extras | b 14, lb 2, w 2, nb 0 | 18 | |
Total | 5 wickets, 39.5 overs | 262 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Simon Burr | 6.5 | 0 | 45 | 2 | 0 | 0 |
2 | Darren Moyse | 7.0 | 0 | 38 | 0 | 0 | 0 |
3 | Spud Whale | 9.0 | 0 | 52 | 0 | 0 | 0 |
4 | Chand Channa | 10.0 | 0 | 42 | 0 | 0 | 0 |
5 | Gordon Schultz | 5.0 | 0 | 37 | 3 | 0 | 0 |
6 | Neil Kavanagh | 2.0 | 0 | 32 | 0 | 2 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Chand Channa | c Stone b Stone | 78 |
2 | Gordon Schultz | c Barker b Stone | 40 |
3 | Neil Morrison | c b Stone | 0 |
4 | Darren Moyse | c b Gravit | 28 |
5 | John Denton | not out | 45 |
6 | Damon White | c b Stone | 1 |
7 | John Greggains | c Barker b Barker | 14 |
8 | Simon Burr | b Barker | 5 |
9 | Neil Kavanagh | not out | 2 |
Extras | b 3, lb 0, w 6, nb 0 | 9 | |
Total | 7 wickets, 42.0 overs | 222 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Joshiju | 7.0 | 1 | 43 | 0 | 0 | 0 |
2 | Barker | 8.0 | 1 | 52 | 2 | 0 | 0 |
3 | Amjad | 1.0 | 0 | 17 | 0 | 6 | 0 |
4 | Stone | 12.0 | 1 | 50 | 4 | 0 | 0 |
5 | Gravit | 14.0 | 1 | 57 | 1 | 0 | 0 |
Match Report