Date | 24/07/2005 |
Season | 2005 |
Competition | Friendly |
Match format | 30 overs |
Opposition | Blue Bell Hill |
Venue | Common Road Blue Bell Hill |
Toss | Won |
Decision | Crusaders bowl first |
Result | Lost |
Blue Bell Hill innings
No | Batsman | Runs | |
1 | Harlow | c Nita Singh b Simon Burr | 6 |
2 | Lowe | run out | 34 |
3 | Porter | run out | 2 |
4 | Gove | c Richard Carr b Manjit Singh | 46 |
5 | Noakes | b Richard Carr | 19 |
6 | Gale | not out | 16 |
7 | Smith | run out | 5 |
8 | Brimelow | b Manjit Singh | 11 |
9 | Redman | not out | 0 |
Extras | b 12, lb 4, w 3, nb 1 | 20 | |
Total | 7 wickets, 30.0 overs | 159 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Glen Timms | 5.0 | 1 | 15 | 0 | 0 | 0 |
2 | Simon Burr | 6.0 | 1 | 21 | 1 | 0 | 0 |
3 | Spud Whale | 6.0 | 0 | 20 | 0 | 0 | 0 |
4 | Richard Carr | 6.0 | 0 | 34 | 1 | 0 | 0 |
5 | Darren Moyse | 4.0 | 0 | 35 | 0 | 0 | 0 |
6 | Manjit Singh | 3.0 | 0 | 18 | 2 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | retired | 2 |
2 | Chand Channa | c b Gove | 2 |
3 | Wajih Rehman | not out | 57 |
4 | Nita Singh | b Redman | 6 |
5 | John Greggains | b Redman | 1 |
6 | Manjit Singh | c b Redman | 0 |
7 | Richard Carr | b May | 11 |
8 | Glen Timms | b Gove | 32 |
9 | Spud Whale | b Gale | 16 |
10 | Simon Burr | not out | 2 |
Extras | b 5, lb 6, w 9, nb 0 | 20 | |
Total | 7 wickets, 30.0 overs | 149 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Brimelow | 6.0 | 0 | 24 | 0 | 0 | 0 |
2 | Gove | 6.0 | 1 | 22 | 2 | 1 | 0 |
3 | Redman | 6.0 | 1 | 16 | 3 | 0 | 0 |
4 | May | 6.0 | 0 | 25 | 1 | 0 | 0 |
5 | Attridge | 1.0 | 0 | 11 | 0 | 3 | 0 |
6 | Gale | 4.0 | 0 | 33 | 1 | 5 | 0 |
7 | Porter | 1.0 | 0 | 7 | 0 | 0 | 0 |
Match Report