Date | 06/07/2003 |
Season | 2003 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Westcombe Parkers |
Venue | Greenwich Park |
Toss | Lost |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Richard Carr | c b Ebum | 31 |
2 | Rupinder Singh | c b Ahmed | 28 |
3 | Neil Morrison | c b Ahmed | 0 |
4 | Bill Webb | c b Salmon | 31 |
5 | John Greggains | b Ebum | 0 |
6 | Manufisher Bassi | c b Synge | 2 |
7 | Gordon Schultz | b Synge | 8 |
8 | Mike Taylor | not out | 11 |
9 | Glen Timms | c b Wardsley | 26 |
10 | Spud Whale | c b Wardsley | 0 |
11 | Darren Moyse | c b Wardsley | 10 |
Extras | b 1, lb 3, w 13, nb 5 | 22 | |
Total | 10 wickets, 39.1 overs | 169 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mayo | 7.0 | 3 | 22 | 0 | 1 | 0 |
2 | Kuldeep | 3.0 | 0 | 28 | 0 | 0 | 3 |
3 | Ahmed | 3.0 | 0 | 8 | 2 | 0 | 0 |
4 | Ebum | 6.0 | 1 | 20 | 2 | 5 | 0 |
5 | Synge | 8.0 | 1 | 28 | 2 | 0 | 0 |
6 | Salmon | 5.0 | 1 | 26 | 1 | 1 | 1 |
7 | Wardsley | 5.1 | 0 | 27 | 3 | 5 | 1 |
8 | Nott | 2.0 | 0 | 6 | 0 | 1 | 0 |
Westcombe Parkers innings
No | Batsman | Runs | |
1 | Kuldeep | b Darren Moyse | 0 |
2 | Ebum | c Richard Carr b Mike Taylor | 4 |
3 | Salmon. J | b Darren Moyse | 14 |
4 | Hoberman | c Rupinder Singh b Mike Taylor | 4 |
5 | Lord | b Mike Taylor | 1 |
6 | Salmon. M | c Glen Timms b Spud Whale | 4 |
7 | Nott | c Neil Morrison b Spud Whale | 21 |
8 | Mayo | c Rupinder Singh b Manufisher Bassi | 2 |
10 | Wardsley | c Rupinder Singh b Spud Whale | 1 |
11 | Synge | not out | 6 |
Extras | b 14, lb 0, w 3, nb 0 | 17 | |
Total | 9 wickets, 22.4 overs | 74 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 6.0 | 3 | 9 | 2 | 0 | 0 |
2 | Mike Taylor | 8.0 | 3 | 18 | 3 | 0 | 0 |
3 | Spud Whale | 5.4 | 1 | 13 | 3 | 0 | 0 |
4 | Manufisher Bassi | 3.0 | 0 | 20 | 1 | 3 | 0 |
Match Report