Date | 30/07/2003 |
Season | 2003 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Thornford |
Venue | Pound Road Thornford |
Toss | Won |
Decision | Crusaders bowl first |
Result | Lost |
Thornford innings
No | Batsman | Runs | |
1 | Daum | c Glenn McMahon b Darren Moyse | 10 |
2 | Carretta | b Paul Baker | 9 |
3 | Cosker | c John Greggains b Ralph Dixon | 17 |
4 | Rutland | run out | 35 |
5 | Cox | not out | 43 |
6 | White | b Ralph Dixon | 23 |
7 | Rowe | b Ralph Dixon | 0 |
8 | Read | lbw b Spud Whale | 0 |
9 | King | c Spud Whale b Paul Baker | 5 |
10 | Wood. B | c Gordon Schultz b Paul Baker | 6 |
11 | Wood. M | not out | 0 |
Extras | b 12, lb 3, w 8, nb 2 | 25 | |
Total | 9 wickets, 40.0 overs | 173 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jim Clements | 7.0 | 0 | 11 | 0 | 0 | 0 |
2 | Darren Moyse | 4.0 | 1 | 11 | 1 | 0 | 0 |
3 | Glen Timms | 4.0 | 1 | 19 | 0 | 0 | 0 |
4 | Paul Baker | 8.0 | 0 | 24 | 3 | 0 | 0 |
5 | Ralph Dixon | 8.0 | 1 | 36 | 3 | 0 | 0 |
6 | John Braithwaite | 1.0 | 0 | 18 | 0 | 5 | 2 |
7 | Chris Wilsdon | 4.0 | 0 | 16 | 0 | 0 | 0 |
8 | Spud Whale | 3.0 | 0 | 15 | 1 | 0 | 0 |
9 | Glenn McMahon | 1.0 | 0 | 8 | 0 | 3 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | run out | 23 |
2 | John Braithwaite | lbw b Mead | 5 |
3 | Jim Clements | c Mead b Mead | 0 |
4 | John Greggains | run out | 1 |
5 | Glenn McMahon | b Cosker | 8 |
6 | Glen Timms | b White | 59 |
7 | Paul Baker | b Cosker | 15 |
8 | Spud Whale | lbw b Cosker | 0 |
9 | Darren Moyse | b Wood. B | 16 |
10 | Ralph Dixon | c b Rutland | 3 |
11 | Chris Wilsdon | not out | 0 |
Extras | b 4, lb 2, w 5, nb 0 | 11 | |
Total | 10 wickets, 39.3 overs | 141 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | White | 8.0 | 1 | 28 | 1 | 1 | 0 |
2 | Mead | 8.0 | 1 | 17 | 2 | 0 | 0 |
3 | Cosker | 8.0 | 1 | 30 | 3 | 0 | 0 |
4 | Rutland | 6.0 | 2 | 26 | 1 | 3 | 0 |
5 | Cox | 6.0 | 0 | 22 | 0 | 0 | 0 |
6 | Wood. B | 2.3 | 0 | 11 | 1 | 1 | 0 |
7 | Wood. M | 1.0 | 0 | 1 | 0 | 0 | 0 |
Match Report