Date | 22/07/2001 |
Season | 2001 |
Competition | Friendly |
Match format | Timed game |
Opposition | Blue Bell Hill |
Venue | Common Road Blue Bell Hill |
Toss | Won |
Decision | Crusaders bat first |
Result | Drawn |
Crusaders innings
No | Batsman | Runs | |
1 | Richard Carr | c b Fooks | 87 |
2 | Gordon Schultz | c b Aindow | 35 |
3 | Glenn McMahon | c b Fooks | 14 |
4 | Glen Timms | b Gale. T | 11 |
5 | Neil Morrison | run out | 20 |
6 | Bill Webb | not out | 15 |
7 | Spud Whale | not out | 4 |
Extras | b 8, lb 3, w 1, nb 2 | 14 | |
Total | 5 wickets, 38.0 overs | 200 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Fooks | 14.0 | 1 | 70 | 2 | 1 | 2 |
2 | Munn | 10.0 | 0 | 46 | 1 | 0 | 0 |
3 | Aindow | 8.0 | 0 | 51 | 0 | 0 | 0 |
4 | Gale | 6.0 | 0 | 23 | 1 | 0 | 0 |
Blue Bell Hill innings
No | Batsman | Runs | |
1 | Gallieo | c Darren Moyse b Bill Webb | 11 |
2 | Harlow | c John Greggains b Chris Wilsdon | 42 |
3 | Redmond | b Spud Whale | 66 |
4 | Eley | lbw b Chris Wilsdon | 1 |
5 | Legon | c John Greggains b Spud Whale | 3 |
6 | Bramweld | lbw b Chris Wilsdon | 3 |
7 | Munn | not out | 0 |
8 | Gale. B | not out | 4 |
Extras | b 10, lb 4, w 14, nb 3 | 31 | |
Total | 6 wickets, 40.0 overs | 161 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 7.0 | 3 | 4 | 0 | 0 | 0 |
2 | Glen Timms | 5.0 | 3 | 11 | 0 | 0 | 0 |
3 | Spud Whale | 8.0 | 5 | 16 | 2 | 0 | 0 |
4 | Bill Webb | 6.0 | 0 | 38 | 1 | 6 | 0 |
5 | Richard Carr | 2.0 | 1 | 1 | 0 | 0 | 0 |
6 | John Greggains | 2.0 | 0 | 21 | 0 | 6 | 2 |
7 | Chris Wilsdon | 7.0 | 1 | 34 | 3 | 0 | 0 |
8 | Glenn McMahon | 3.0 | 0 | 22 | 0 | 2 | 1 |
Match Report