Date | 05/08/2001 |
Season | 2001 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Minster-On-Sea |
Venue | Chequers Road Minster |
Toss | Won |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | lbw b Rees | 38 |
2 | Darren Moyse | c b Rees | 22 |
3 | John Braithwaite | b Rees | 3 |
4 | Jim Clements | c b Hammond | 5 |
5 | John Greggains | b Rees | 0 |
6 | Glen Timms | c b Hammond | 1 |
7 | Bill Webb | b Kenny | 12 |
8 | Spud Whale | c b Kenny | 8 |
9 | Neil Morrison | b Andrew | 0 |
10 | Johnny Grey | st b Kenny | 0 |
11 | Steve Martin | not out | 1 |
Extras | b 11, lb 5, w 15, nb 0 | 31 | |
Total | 10 wickets, 38.1 overs | 121 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Nichol | 5.0 | 0 | 16 | 0 | 3 | 0 |
2 | Black | 5.0 | 0 | 15 | 0 | 0 | 0 |
3 | Drake | 6.0 | 1 | 18 | 1 | 4 | 0 |
4 | Rees | 8.0 | 3 | 12 | 4 | 1 | 0 |
5 | Constable | 4.0 | 0 | 15 | 0 | 3 | 0 |
6 | Hammond | 6.0 | 1 | 14 | 2 | 2 | 0 |
7 | Kenny | 4.1 | 2 | 16 | 3 | 2 | 0 |
Minster-On-Sea innings
No | Batsman | Runs | |
1 | Andrew | run out | 11 |
2 | Hornshaw | c Spud Whale b Darren Moyse | 3 |
3 | Hosken | not out | 42 |
4 | Drake | b Jim Clements | 8 |
5 | Rees | lbw b Glen Timms | 33 |
6 | Kenny | run out | 2 |
7 | Nichol | not out | 4 |
Extras | b 6, lb 10, w 4, nb 0 | 20 | |
Total | 5 wickets, 37.2 overs | 123 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 8.0 | 4 | 5 | 1 | 0 | 0 |
2 | Steve Martin | 8.0 | 1 | 26 | 0 | 0 | 0 |
3 | Jim Clements | 8.0 | 1 | 29 | 1 | 0 | 0 |
4 | Spud Whale | 6.0 | 1 | 14 | 0 | 0 | 0 |
5 | Glen Timms | 7.2 | 1 | 33 | 1 | 0 | 0 |
Match Report