Date | 02/09/2001 |
Season | 2001 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Westcombe Parkers |
Venue | Greenwich Park |
Toss | Lost |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | lbw b Mayo | 9 |
2 | Richard Carr | c b Mayo | 14 |
3 | John Greggains | lbw b Mayo | 2 |
4 | Darren Moyse | c b Mayo | 0 |
5 | Bill Webb | c b Mayo | 0 |
6 | Neil Hampstead | b Ebum | 4 |
7 | Glen Timms | c b Ebum | 19 |
8 | John Braithwaite | c b Ebum | 0 |
9 | Spud Whale | c b Ebum | 0 |
10 | Chris Wilsdon | b Taylor | 9 |
11 | Neil Morrison | not out | 0 |
Extras | b 0, lb 0, w 0, nb 0 | 0 | |
Total | 10 wickets, 22.5 overs | 57 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mayo | 6.0 | 1 | 12 | 5 | 0 | 0 |
2 | Ellis | 6.0 | 0 | 20 | 0 | 0 | 0 |
3 | Taylor | 5.5 | 0 | 18 | 1 | 0 | 0 |
4 | Ebum | 5.0 | 3 | 7 | 4 | 0 | 0 |
Westcombe Parkers innings
No | Batsman | Runs | |
1 | Charlesworth | b Darren Moyse | 0 |
2 | Heaton | b Spud Whale | 12 |
3 | Smith | lbw b Glen Timms | 10 |
4 | Basham | b Chris Wilsdon | 0 |
5 | Ellis | b Glen Timms | 5 |
6 | Mayo | c Gordon Schultz b Spud Whale | 0 |
7 | Kingswell | st Neil Morrison b Chris Wilsdon | 2 |
8 | Ebum | b Darren Moyse | 14 |
9 | Burton | not out | 3 |
10 | Cameron | c Richard Carr b Darren Moyse | 6 |
11 | Taylor | not out | 4 |
Extras | b 3, lb 2, w 0, nb 0 | 5 | |
Total | 9 wickets, 30.1 overs | 61 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 7.1 | 4 | 13 | 3 | 0 | 0 |
2 | Glen Timms | 8.0 | 6 | 13 | 2 | 0 | 0 |
3 | Spud Whale | 8.0 | 3 | 19 | 2 | 0 | 0 |
4 | Chris Wilsdon | 7.0 | 4 | 11 | 2 | 0 | 0 |
Match Report