Date | 09/09/2001 |
Season | 2001 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Bexleyheath |
Venue | Park View Road Welling |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Bexleyheath innings
No | Batsman | Runs | |
1 | Brown | b Darren Moyse | 0 |
2 | Patel | c Bill Webb b John Braithwaite | 5 |
3 | Castleton | lbw b Jim Clements | 33 |
4 | Patel | c Neil Morrison b Jim Clements | 9 |
5 | Castleton. C | c Glen Timms b Spud Whale | 25 |
6 | Patton | b Spud Whale | 40 |
7 | Reading | b Spud Whale | 2 |
8 | Castleton | c Gordon Schultz b Spud Whale | 20 |
9 | Flewers | b Darren Moyse | 4 |
11 | Smith | b John Braithwaite | 0 |
Extras | b 12, lb 3, w 18, nb 0 | 33 | |
Total | 10 wickets, 36.2 overs | 171 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 7.0 | 2 | 19 | 2 | 2 | 0 |
2 | Richard Carr | 8.0 | 1 | 23 | 0 | 2 | 0 |
3 | John Braithwaite | 7.0 | 0 | 39 | 2 | 6 | 0 |
4 | Jim Clements | 7.0 | 1 | 29 | 2 | 3 | 0 |
5 | Spud Whale | 7.2 | 0 | 46 | 4 | 5 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | c Flewers b Smith | 0 |
2 | Glen Timms | not out | 105 |
3 | Neil Clark | c Patel b Smith | 2 |
4 | Peter Hine | b Castleton | 2 |
5 | Richard Carr | not out | 50 |
Extras | b 14, lb 0, w 2, nb 0 | 16 | |
Total | 3 wickets, 29.5 overs | 175 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Smith | 4.0 | 2 | 7 | 2 | 0 | 0 |
2 | Patton | 4.5 | 0 | 25 | 0 | 0 | 0 |
3 | Smedley | 4.0 | 0 | 19 | 0 | 0 | 0 |
4 | Castleton | 4.0 | 2 | 15 | 1 | 0 | 0 |
5 | Reading | 4.0 | 0 | 31 | 0 | 2 | 0 |
6 | Castleton. C | 3.0 | 0 | 17 | 0 | 0 | 0 |
7 | Flewers | 3.0 | 0 | 27 | 0 | 0 | 0 |
8 | Patel. R | 3.0 | 0 | 20 | 0 | 0 | 0 |
Match Report