Date | 03/09/2000 |
Season | 2000 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Westcombe Parkers |
Venue | Greenwich Park |
Toss | Lost |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | c b Mayo | 0 |
2 | Darren Moyse | c Mayo b Adderley | 32 |
3 | Spud Whale | c b Ellis | 8 |
4 | Bill Webb | c b Ellis | 2 |
5 | Trevor Poole | b Ellis | 0 |
6 | Mark Paine | b Kingwell | 30 |
7 | Neil Morrison | b Adderley | 4 |
8 | Gordon Schultz | lbw b Mayo | 1 |
9 | Jim Clements | not out | 10 |
10 | Richard Carr | c b Adderley | 2 |
11 | Chris Wilsdon | run out | 1 |
Extras | b 4, lb 5, w 3, nb 1 | 13 | |
Total | 10 wickets, 40.0 overs | 103 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mayo | 8.0 | 2 | 11 | 2 | 0 | 0 |
2 | Ellis | 8.0 | 2 | 17 | 3 | 0 | 0 |
3 | Taylor | 8.0 | 1 | 17 | 0 | 0 | 0 |
4 | Kingwell | 8.0 | 3 | 16 | 1 | 2 | 0 |
5 | Asim | 4.0 | 0 | 28 | 0 | 1 | 1 |
6 | Adderley | 4.0 | 2 | 5 | 3 | 0 | 0 |
Westcombe Parkers innings
No | Batsman | Runs | |
1 | Charlesworth | b Darren Moyse | 34 |
2 | Mainwaring Burton | b Richard Carr | 12 |
3 | Heaton | c Neil Morrison b Chris Wilsdon | 11 |
4 | Adderley | b Darren Moyse | 10 |
5 | Audsley | c Glen Timms b Darren Moyse | 0 |
6 | Cameron | b Richard Carr | 13 |
7 | Ellis | not out | 6 |
8 | Mayo | b Darren Moyse | 0 |
9 | Kingwell | lbw b Darren Moyse | 0 |
10 | Taylor | b Richard Carr | 5 |
11 | Asim | b Spud Whale | 0 |
Extras | b 5, lb 2, w 1, nb 0 | 8 | |
Total | 10 wickets, 32.3 overs | 99 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Richard Carr | 7.0 | 4 | 15 | 3 | 0 | 0 |
2 | Glen Timms | 8.0 | 1 | 13 | 0 | 0 | 0 |
3 | Spud Whale | 4.3 | 0 | 16 | 1 | 0 | 0 |
4 | Darren Moyse | 8.0 | 1 | 28 | 5 | 0 | 0 |
5 | Chris Wilsdon | 5.0 | 0 | 19 | 1 | 1 | 0 |
Match Report