Date | 10/09/2000 |
Season | 2000 |
Competition | Friendly |
Match format | Timed game |
Opposition | Underriver |
Venue | Underriver House Road Underriver |
Toss | Won |
Decision | Crusaders bat first |
Result | Drawn |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | lbw b Page | 46 |
2 | Richard Carr | c b Penderen. S | 32 |
3 | Glen Timms | b Penderen. S | 21 |
4 | Bill Webb | c b Penderen. S | 0 |
5 | Neil Hampstead | b Penderen. S | 11 |
6 | Neil Morrison | b Hawks | 0 |
7 | Jim Clements | b Hawks | 13 |
8 | Spud Whale | c Hawks b Hawks | 4 |
9 | Mark Paine | b Watson | 11 |
10 | Chris Wilsdon | b Penderen. S | 0 |
11 | Darren Moyse | not out | 3 |
Extras | b 3, lb 9, w 2, nb 0 | 14 | |
Total | 10 wickets, 43.3 overs | 155 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Ashfield | 10.0 | 2 | 22 | 0 | 2 | 0 |
2 | Penderen. O | 8.0 | 3 | 28 | 0 | 0 | 0 |
3 | Page | 6.0 | 0 | 31 | 1 | 0 | 0 |
4 | Penderen. S | 12.0 | 2 | 42 | 5 | 0 | 0 |
5 | Hawks | 6.0 | 2 | 17 | 3 | 0 | 0 |
6 | Watson | 1.3 | 0 | 3 | 1 | 0 | 0 |
Underriver innings
No | Batsman | Runs | |
1 | Tong | b Darren Moyse | 8 |
2 | Watson | run out | 24 |
3 | Kimpton | b Spud Whale | 14 |
4 | Penderen. D | b Spud Whale | 6 |
5 | Hawks | c Gordon Schultz b Richard Carr | 2 |
6 | Penderen. S | not out | 24 |
7 | Penderen. O | c Gordon Schultz b Gordon Schultz | 5 |
8 | Page | not out | 15 |
Extras | b 5, lb 5, w 12, nb 1 | 23 | |
Total | 6 wickets, 44.0 overs | 121 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 9.0 | 0 | 30 | 1 | 3 | 1 |
2 | Chris Wilsdon | 6.0 | 2 | 18 | 0 | 1 | 0 |
3 | Jim Clements | 6.0 | 2 | 6 | 0 | 0 | 0 |
4 | Spud Whale | 9.0 | 3 | 23 | 2 | 1 | 0 |
5 | Richard Carr | 6.0 | 3 | 12 | 1 | 1 | 0 |
6 | Gordon Schultz | 2.0 | 1 | 3 | 1 | 0 | 0 |
7 | Glen Timms | 3.0 | 1 | 6 | 0 | 0 | 0 |
8 | Neil Hampstead | 2.0 | 0 | 9 | 0 | 4 | 0 |
9 | Bill Webb | 1.0 | 0 | 4 | 0 | 2 | 0 |
Match Report