Date | 01/10/2000 |
Season | 2000 |
Competition | Friendly |
Match format | Timed game |
Opposition | Oxted |
Venue | Master Park Oxted |
Toss | Won |
Decision | Crusaders bowl first |
Result | Lost |
Oxted innings
No | Batsman | Runs | |
1 | Kirby | b Richard Carr | 8 |
2 | Martin | c Chris Sargeant b Richard Carr | 27 |
3 | Dalziel | run out | 10 |
4 | Dunn | not out | 65 |
5 | Tyler | st Neil Morrison b Spud Whale | 65 |
6 | Tombs | st Neil Morrison b Spud Whale | 9 |
7 | Dalziel | not out | 1 |
Extras | b 0, lb 2, w 0, nb 0 | 2 | |
Total | 5 wickets, 41.0 overs | 187 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Richard Carr | 14.0 | 2 | 47 | 2 | 0 | 0 |
2 | Glen Timms | 11.0 | 4 | 23 | 0 | 0 | 0 |
3 | Chris Sargeant | 2.0 | 0 | 15 | 0 | 0 | 0 |
4 | Jim Clements | 4.0 | 0 | 34 | 0 | 0 | 0 |
5 | Spud Whale | 7.0 | 0 | 53 | 2 | 0 | 0 |
6 | Gordon Schultz | 3.0 | 0 | 13 | 0 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Chris Sargeant | lbw b Sumter | 11 |
2 | Steve Lewis | lbw b Emmin | 46 |
3 | Gordon Schultz | lbw b Sumter | 0 |
4 | Jim Clements | b Sumter | 2 |
5 | Glen Timms | b Martin | 42 |
6 | Neil Morrison | c Martin b Martin | 0 |
7 | John Braithwaite | lbw b Martin | 0 |
8 | Richard Carr | c Tombs b Tombs | 8 |
9 | Spud Whale | lbw b Boxshall | 3 |
10 | Bill Webb | b Emmin | 0 |
11 | Owen Sankey | not out | 1 |
Extras | b 5, lb 1, w 0, nb 4 | 10 | |
Total | 10 wickets, 41.0 overs | 123 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sumter | 9.0 | 2 | 20 | 3 | 0 | 0 |
2 | Luxford | 7.0 | 3 | 14 | 0 | 0 | 0 |
3 | Dalziel | 3.0 | 0 | 33 | 0 | 0 | 2 |
4 | Martin | 6.0 | 4 | 8 | 3 | 0 | 0 |
5 | Tombs | 5.0 | 1 | 14 | 1 | 0 | 0 |
6 | Emmin | 6.0 | 0 | 17 | 2 | 0 | 2 |
7 | Boxshall | 5.0 | 0 | 11 | 1 | 0 | 0 |
Match Report