Date | 02/05/1999 |
Season | 1999 |
Competition | Friendly |
Match format | Timed game |
Opposition | Cooling |
Venue | Sturdee Sports Cooling |
Toss | Won |
Decision | Crusaders bowl first |
Result | Won |
Cooling innings
No | Batsman | Runs | |
1 | Hardy. G | b Spud Whale | 40 |
2 | Tosson | b Spud Whale | 4 |
3 | Harrison | st Neil Morrison b Spud Whale | 4 |
4 | Hardy. J | c John Braithwaite b Spud Whale | 0 |
5 | Croucher | b Spud Whale | 0 |
6 | Kavanagh | c Glen Timms b Chris Wilsdon | 58 |
7 | Nicholson | st Neil Morrison b Spud Whale | 0 |
8 | Phillips | st Neil Morrison b Spud Whale | 0 |
9 | Brown | st Neil Morrison b Spud Whale | 0 |
10 | Stammer | c Gordon Schultz b Chris Wilsdon | 1 |
11 | Cockerell | not out | 1 |
Extras | b 6, lb 4, w 0, nb 0 | 10 | |
Total | 10 wickets, 33.3 overs | 118 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jim Clements | 7.0 | 0 | 33 | 0 | 0 | 0 |
2 | Spud Whale | 16.0 | 6 | 36 | 8 | 0 | 0 |
3 | Chris Wilsdon | 10.3 | 0 | 39 | 2 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | c b Kavanagh | 4 |
2 | Bill Webb | b Phillips | 4 |
3 | Gordon Schultz | b Phillips | 35 |
4 | Dave Gwynn | b Kavanagh | 4 |
5 | Trevor Poole | b Phillips | 1 |
6 | John Braithwaite | b Tosson | 20 |
7 | Neil Morrison | run out | 1 |
8 | Jim Clements | not out | 20 |
9 | Neil Clark | b Phillips | 6 |
10 | Spud Whale | not out | 6 |
Extras | b 16, lb 3, w 2, nb 0 | 21 | |
Total | 8 wickets, 44.0 overs | 122 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Kavanagh | 13.0 | 5 | 14 | 2 | 0 | 0 |
2 | Phillips | 16.0 | 3 | 41 | 4 | 0 | 0 |
3 | Tosson | 9.0 | 2 | 29 | 2 | 0 | 0 |
4 | Croucher | 6.0 | 1 | 19 | 0 | 2 | 0 |
Match Report