Date | 09/05/1999 |
Season | 1999 |
Competition | Friendly |
Match format | Timed game |
Opposition | Catford Wanderers |
Venue | Catford Wanderers Sports Club |
Toss | Won |
Decision | Crusaders bowl first |
Result | Won |
Catford Wanderers innings
No | Batsman | Runs | |
1 | Smythers | b Spud Whale | 16 |
2 | Samuels | 8 | |
3 | Adihelty | c Jim Clements b Spud Whale | 19 |
4 | Lodh | b Spud Whale | 0 |
5 | Lee | b Spud Whale | 13 |
6 | Russell | c Neil Morrison b Mark Paine | 0 |
7 | Freeman | c Dave Gwynn b Chris Wilsdon | 1 |
8 | Stone | c Colin Wells b Jim Clements | 4 |
9 | Clark. C | b Chris Wilsdon | 0 |
10 | Beever | c Neil Clark b Chris Wilsdon | 12 |
11 | Danahay | not out | 0 |
Extras | b 5, lb 2, w 16, nb 2 | 25 | |
Total | 10 wickets, 44.1 overs | 98 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jim Clements | 7.1 | 0 | 24 | 1 | 7 | 0 |
2 | Colin Wells | 6.0 | 1 | 17 | 1 | 6 | 0 |
3 | Spud Whale | 15.0 | 13 | 6 | 4 | 0 | 0 |
4 | Mark Paine | 6.0 | 1 | 28 | 1 | 3 | 2 |
5 | Chris Wilsdon | 10.0 | 4 | 16 | 3 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Neil Clark | b Danahay | 19 |
2 | Bill Webb | b Danahay | 0 |
3 | Gordon Schultz | lbw b Danahay | 10 |
4 | Dave Gwynn | b Smythers | 6 |
5 | Mark Paine | lbw b Danahay | 0 |
6 | John Braithwaite | b Beever | 25 |
7 | Colin Wells | lbw b Smythers | 4 |
8 | Jim Clements | lbw b Danahay | 19 |
9 | Neil Morrison | b Beever | 1 |
10 | Spud Whale | not out | 7 |
11 | Chris Wilsdon | not out | 1 |
Extras | b 3, lb 1, w 3, nb 0 | 7 | |
Total | 9 wickets, 25.0 overs | 99 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Danahay | 10.0 | 2 | 30 | 5 | 0 | 0 |
2 | Smythers | 8.0 | 0 | 40 | 2 | 0 | 0 |
3 | Beever | 4.0 | 0 | 11 | 2 | 0 | 0 |
4 | Clark. C | 3.0 | 0 | 13 | 0 | 3 | 0 |
Match Report