Date | 18/07/1999 |
Season | 1999 |
Competition | Friendly |
Match format | Timed game |
Opposition | Blue Bell Hill |
Venue | Common Road Blue Bell Hill |
Toss | Won |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Neil Clark | c b Fookes | 22 |
2 | Bill Webb | c b Munn | 4 |
3 | Glen Timms | c b Munn | 23 |
4 | Gordon Schultz | b Aindow | 43 |
5 | Jim Clements | c b Fookes | 58 |
6 | John Braithwaite | b Steele | 0 |
7 | Neil Kavanagh | b Steele | 0 |
8 | Neil Morrison | c b Fookes | 16 |
9 | Spud Whale | not out | 1 |
Extras | b 10, lb 4, w 10, nb 0 | 24 | |
Total | 8 wickets, 36.4 overs | 191 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Munn | 12.0 | 3 | 41 | 2 | 5 | 0 |
2 | Ralph | 4.0 | 0 | 10 | 0 | 0 | 0 |
3 | Fookes | 9.4 | 1 | 58 | 3 | 0 | 0 |
4 | Aindow | 5.0 | 0 | 39 | 1 | 0 | 0 |
5 | Sales | 3.0 | 1 | 15 | 0 | 0 | 0 |
6 | Steele | 3.0 | 1 | 14 | 2 | 5 | 0 |
Blue Bell Hill innings
No | Batsman | Runs | |
1 | Harlow | b Jim Clements | 19 |
2 | Steele | c Neil Clark b Gordon Schultz | 31 |
3 | Munn | c Spud Whale b Jim Clements | 16 |
4 | Ralph | not out | 88 |
5 | Watson | not out | 13 |
Extras | b 6, lb 5, w 16, nb 0 | 27 | |
Total | 3 wickets, 33.0 overs | 194 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Glen Timms | 6.0 | 2 | 16 | 0 | 0 | 0 |
2 | Jim Clements | 8.0 | 0 | 46 | 2 | 8 | 0 |
3 | Gordon Schultz | 10.0 | 2 | 51 | 1 | 7 | 0 |
4 | Spud Whale | 8.0 | 0 | 55 | 0 | 0 | 0 |
5 | Bill Webb | 1.0 | 0 | 15 | 0 | 1 | 0 |
Match Report