Date | 03/05/1998 |
Season | 1998 |
Competition | Friendly |
Match format | Timed game |
Opposition | Cooling |
Venue | Sturdee Sports Cooling |
Toss | Won |
Decision | Crusaders bowl first |
Result | Won |
Cooling innings
No | Batsman | Runs | |
1 | Hardy. J | b Glen Timms | 1 |
2 | Hardy. G | c Mark Paine b Spud Whale | 21 |
3 | Warway | 5 | |
4 | Howells | not out | 21 |
5 | Hughes | b Jim Clements | 5 |
6 | Gracey. D | c Mark Paine b Jim Clements | 2 |
7 | Heard | c Gordon Schultz b Jim Clements | 0 |
8 | Hewitt | c Spud Whale b Chris Wilsdon | 1 |
9 | Stammer | c Bill Webb b Gordon Schultz | 5 |
10 | Gracey. M | 0 | |
11 | Stimpson | c Gordon Schultz b Chris Wilsdon | 0 |
Extras | b 6, lb 2, w 13, nb 0 | 21 | |
Total | 10 wickets, 37.4 overs | 82 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Glen Timms | 8.0 | 4 | 16 | 1 | 2 | 0 |
2 | Spud Whale | 8.0 | 3 | 18 | 1 | 2 | 0 |
3 | Darren Moyse | 10.0 | 4 | 12 | 1 | 2 | 0 |
4 | Jim Clements | 6.0 | 1 | 10 | 3 | 2 | 0 |
5 | Chris Wilsdon | 4.4 | 0 | 15 | 3 | 4 | 0 |
6 | Gordon Schultz | 1.0 | 0 | 3 | 1 | 1 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Neil Morrison | c Hughes b Howells | 4 |
2 | Chris Wilsdon | lbw b Stammer | 38 |
3 | John Braithwaite | b Hewitt | 7 |
4 | Jim Clements | b Howells | 9 |
5 | Darren Moyse | not out | 15 |
6 | Gordon Schultz | not out | 4 |
Extras | b 1, lb 1, w 4, nb 0 | 6 | |
Total | 4 wickets, 24.5 overs | 83 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Howells | 9.0 | 1 | 32 | 2 | 0 | 0 |
2 | Hewitt | 4.0 | 0 | 16 | 1 | 0 | 0 |
3 | Hardy. J | 5.0 | 0 | 14 | 0 | 2 | 0 |
4 | Heard | 3.0 | 0 | 13 | 0 | 2 | 0 |
5 | Hughes | 2.0 | 0 | 2 | 0 | 0 | 0 |
6 | Stammer | 1.5 | 0 | 5 | 1 | 0 | 0 |
Match Report