Date | 24/05/1998 |
Season | 1998 |
Competition | Friendly |
Match format | Timed game |
Opposition | New Ash Green |
Venue | Punch Croft New Ash Green |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Drawn |
New Ash Green innings
No | Batsman | Runs | |
1 | Meehan | lbw b Darren Moyse | 4 |
2 | Stuart | b Spud Whale | 17 |
3 | Payne | c Darren Moyse b Steve Lewis | 27 |
4 | Adolphe | b Steve Lewis | 7 |
5 | Sumner | b Spud Whale | 34 |
6 | Hobbs | lbw b Steve Lewis | 9 |
7 | Hewitt | st Neil Morrison b Steve Lewis | 0 |
8 | Burke | c Neil Clark b Spud Whale | 30 |
9 | Meyers | b Chris Wilsdon | 30 |
10 | Bandekar | b Darren Moyse | 6 |
11 | Harrington | not out | 1 |
Extras | b 9, lb 12, w 5, nb 0 | 26 | |
Total | 10 wickets, 39.2 overs | 191 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 6.2 | 1 | 34 | 2 | 3 | 0 |
2 | Jim Clements | 6.0 | 2 | 23 | 0 | 2 | 0 |
3 | Steve Lewis | 11.0 | 2 | 44 | 4 | 0 | 0 |
4 | Spud Whale | 12.0 | 1 | 53 | 3 | 0 | 0 |
5 | Chris Wilsdon | 4.0 | 1 | 16 | 1 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Chris Wilsdon | lbw b Bandekar | 10 |
2 | Glen Timms | c Adolphe b Bandekar | 35 |
3 | Mark Paine | c Harrington b Harrington | 4 |
4 | Steve Lewis | b Hewitt | 21 |
5 | Dave Gwynn | c Payne b Hobbs | 38 |
6 | Neil Morrison | run out | 4 |
7 | Neil Clark | b Hobbs | 19 |
8 | John Braithwaite | not out | 1 |
9 | Darren Moyse | not out | 0 |
Extras | b 15, lb 4, w 2, nb 0 | 21 | |
Total | 7 wickets, 43.0 overs | 153 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Meyers | 6.0 | 2 | 18 | 0 | 0 | 0 |
2 | Burke | 9.0 | 3 | 18 | 0 | 0 | 0 |
3 | Bandekar | 9.0 | 5 | 12 | 2 | 0 | 0 |
4 | Harrington | 5.0 | 0 | 27 | 1 | 2 | 0 |
5 | Hewitt | 7.0 | 0 | 33 | 1 | 0 | 0 |
6 | Hobbs | 7.0 | 2 | 26 | 2 | 0 | 0 |
Match Report