Date | 21/06/1998 |
Season | 1998 |
Competition | Friendly |
Match format | Timed game |
Opposition | Hartley Country Club |
Venue | Culvey Close Hartley |
Toss | Lost |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Mark Paine | c Jordan b Carter | 21 |
2 | John Braithwaite | c Jordan b Greenwell | 6 |
3 | Gordon Schultz | c Jordan b Carter | 3 |
4 | Steve Lewis | c b Carter. P | 43 |
5 | Dave Gwynn | c b Carter | 1 |
6 | Glen Timms | c b Pearson | 32 |
7 | Neil Morrison | c b Pearson | 0 |
8 | Bill Webb | b Garner | 3 |
9 | Darren Moyse | not out | 7 |
10 | Spud Whale | st Jordan b Carter. P | 5 |
Extras | b 10, lb 4, w 3, nb 0 | 17 | |
Total | 9 wickets, 46.0 overs | 138 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Greenwell | 6.0 | 2 | 4 | 1 | 0 | 0 |
2 | Breach | 6.0 | 2 | 23 | 0 | 0 | 0 |
3 | Carter | 11.0 | 3 | 32 | 3 | 0 | 0 |
4 | Wells | 6.0 | 2 | 19 | 0 | 2 | 0 |
5 | Pearson | 11.0 | 3 | 26 | 2 | 1 | 0 |
6 | Garner | 5.0 | 1 | 14 | 1 | 0 | 0 |
7 | Carter. P | 1.0 | 0 | 6 | 2 | 0 | 0 |
Hartley Country Club innings
No | Batsman | Runs | |
1 | Jordan | b Darren Moyse | 10 |
2 | Green | c Mark Paine b Glen Timms | 55 |
3 | Gibbs | run out | 2 |
4 | Carter | c Glen Timms b Spud Whale | 4 |
5 | Coster | b Glen Timms | 31 |
6 | Pearson | not out | 25 |
7 | Wells | not out | 5 |
Extras | b 2, lb 2, w 2, nb 1 | 7 | |
Total | 5 wickets, 42.2 overs | 139 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 12.0 | 2 | 39 | 1 | 0 | 0 |
2 | Spud Whale | 13.0 | 5 | 29 | 1 | 0 | 0 |
3 | Glen Timms | 11.0 | 2 | 44 | 2 | 2 | 1 |
4 | Chris Wilsdon | 6.2 | 0 | 23 | 0 | 0 | 0 |
Match Report