Date | 13/09/1998 |
Season | 1998 |
Competition | Friendly |
Match format | 35 overs |
Opposition | Westcombe Parkers |
Venue | Greenwich Park |
Toss | Lost |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Dave Gwynn | c b Salmon | 22 |
2 | Bill Webb | lbw b Heaton | 39 |
3 | Gordon Schultz | run out | 28 |
4 | Mark Paine | not out | 45 |
5 | John Greggains | run out | 5 |
6 | Neil Morrison | b Mayo | 6 |
7 | Spud Whale | not out | 4 |
Extras | b 12, lb 3, w 10, nb 3 | 28 | |
Total | 5 wickets, 35.0 overs | 177 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Addersley | 7.0 | 0 | 39 | 0 | 0 | 1 |
2 | Salmon | 7.0 | 0 | 20 | 1 | 0 | 0 |
3 | Heaton. C | 5.0 | 0 | 23 | 1 | 0 | 0 |
4 | Hall | 5.0 | 0 | 42 | 0 | 4 | 0 |
5 | Mayo | 7.0 | 1 | 16 | 1 | 0 | 0 |
6 | Heaton. S | 4.0 | 0 | 22 | 0 | 6 | 2 |
Westcombe Parkers innings
No | Batsman | Runs | |
1 | Charlesworth | b Darren Moyse | 7 |
2 | Cameron | b Mark Paine | 6 |
3 | Butler | run out | 44 |
4 | Hall | c Neil Clark b John Braithwaite | 10 |
5 | Addersley | b Gordon Schultz | 19 |
6 | Mayo | c Spud Whale b Neil Clark | 28 |
7 | Salmon | b Darren Moyse | 21 |
8 | Mainwaring Burton | c Gordon Schultz b Neil Clark | 2 |
9 | Heaton. C | not out | 8 |
10 | Heaton. S | not out | 3 |
Extras | b 9, lb 3, w 5, nb 0 | 17 | |
Total | 8 wickets, 35.0 overs | 165 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mark Paine | 7.0 | 2 | 17 | 1 | 0 | 0 |
2 | Darren Moyse | 7.0 | 2 | 24 | 2 | 0 | 0 |
3 | Gordon Schultz | 7.0 | 1 | 39 | 1 | 3 | 0 |
4 | John Braithwaite | 4.0 | 0 | 30 | 1 | 2 | 0 |
5 | Spud Whale | 7.0 | 0 | 27 | 0 | 0 | 0 |
6 | Neil Clark | 3.0 | 0 | 16 | 2 | 0 | 0 |
Match Report