Date | 03/08/1997 |
Season | 1997 |
Competition | Friendly |
Match format | Timed game |
Opposition | Dartford |
Venue | Hesketh Park Dartford |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Drawn |
Dartford innings
No | Batsman | Runs | |
1 | James | lbw b Glen Timms | 3 |
2 | Hills | c Glen Timms b Darren Moyse | 0 |
3 | Allison | c Steve Lewis b Steve Lewis | 67 |
4 | Playfoot. I | b Jim Clements | 5 |
5 | Newman | c Glen Timms b Spud Whale | 21 |
6 | Turner | c Steve Lewis b Barry Gale | 37 |
7 | Farmer | b Spud Whale | 11 |
8 | Humphries | b Steve Lewis | 1 |
9 | Honeygreen | b Steve Lewis | 0 |
10 | Playfoot. A | not out | 5 |
Extras | b 15, lb 9, w 1, nb 0 | 25 | |
Total | 9 wickets, 49.0 overs | 175 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 9.0 | 3 | 20 | 1 | 0 | 0 |
2 | Glen Timms | 8.0 | 5 | 3 | 1 | 0 | 0 |
3 | Jim Clements | 5.0 | 0 | 27 | 1 | 0 | 0 |
4 | Spud Whale | 14.0 | 3 | 57 | 2 | 0 | 0 |
5 | Gordon Schultz | 3.0 | 0 | 19 | 0 | 1 | 0 |
6 | Steve Lewis | 8.0 | 1 | 22 | 3 | 0 | 0 |
7 | Barry Gale | 2.0 | 0 | 5 | 1 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Jim Clements | b Allison | 0 |
2 | Gordon Schultz | b Allison | 8 |
3 | Barry Gale | b Honeygreen | 5 |
4 | Bill Webb | c b Honeygreen | 7 |
5 | Neil Morrison | b Allison | 9 |
6 | Glen Timms | b Turner | 17 |
7 | John Braithwaite | b Turner | 10 |
8 | Steve Lewis | st b Honeygreen | 29 |
9 | Darren Moyse | not out | 36 |
10 | Neil Clark | not out | 6 |
Extras | b 7, lb 0, w 5, nb 0 | 12 | |
Total | 8 wickets, 41.0 overs | 139 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Honeygreen | 11.0 | 2 | 39 | 3 | 2 | 0 |
2 | Allison | 12.0 | 3 | 34 | 3 | 0 | 0 |
3 | Humphries | 9.0 | 0 | 37 | 0 | 2 | 0 |
4 | Turner | 3.0 | 0 | 5 | 2 | 0 | 0 |
5 | Playfoot | 6.0 | 1 | 17 | 0 | 1 | 0 |
Match Report