Date | 29/05/1994 |
Season | 1994 |
Competition | Friendly |
Match format | Timed game |
Opposition | Brasted Invicta |
Venue | Valence School Brasted |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Lewis | c b Francis | 84 |
2 | Mark Paine | b Moxon | 6 |
3 | Gordon Schultz | c b Smith | 7 |
4 | Barry Gale | c b Francis | 45 |
5 | Micky Noonan | b Francis | 0 |
6 | Bill Webb | c b Robinson | 0 |
7 | Neil Clark | not out | 12 |
8 | Darren Moyse | not out | 11 |
Extras | b 1, lb 2, w 1, nb 0 | 4 | |
Total | 6 wickets, 34.4 overs | 169 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Moxon | 12.0 | 3 | 63 | 1 | 1 | 0 |
2 | Smith | 11.0 | 1 | 54 | 1 | 0 | 0 |
3 | Robinson | 6.0 | 1 | 25 | 2 | 0 | 0 |
4 | Francis | 5.4 | 1 | 24 | 2 | 0 | 0 |
Brasted Invicta innings
No | Batsman | Runs | |
1 | Smith | c Darren Moyse b Jim Clements | 6 |
2 | Payne | b Mark Paine | 1 |
3 | Kitchener | c Mark Paine b Jim Clements | 12 |
4 | Hayton | b Spud Whale | 4 |
5 | Robinson | b Spud Whale | 19 |
6 | Moxon | run out | 5 |
7 | Francis | c Steve Lewis b Neil Clark | 0 |
8 | Vidler | lbw b Jim Clements | 42 |
9 | Smith. D | c Jim Clements b Spud Whale | 38 |
10 | Latter | b Spud Whale | 0 |
11 | Newman | not out | 0 |
Extras | b 6, lb 0, w 9, nb 0 | 15 | |
Total | 10 wickets, 48.5 overs | 142 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mark Paine | 5.0 | 2 | 12 | 1 | 1 | 0 |
2 | Jim Clements | 13.0 | 4 | 40 | 3 | 3 | 0 |
3 | Spud Whale | 12.5 | 1 | 38 | 4 | 1 | 0 |
4 | Neil Clark | 4.0 | 0 | 7 | 1 | 0 | 0 |
5 | Bill Webb | 3.0 | 0 | 10 | 0 | 2 | 0 |
6 | Micky Noonan | 3.0 | 0 | 22 | 0 | 1 | 0 |
7 | Gordon Schultz | 4.0 | 2 | 3 | 0 | 0 | 0 |
8 | Steve Lewis | 4.0 | 0 | 4 | 0 | 1 | 0 |
Match Report
A solid 84 from Steve Lewis was the bedrock for a formidable total, as Crusaders saw off a spirited fight back from the Brasted tail to take the spoils. Barry Gale was the perfect foil to Steve, playing some trademark lusty blows. Coming into the fray after the dismal efforts of Darkie, he struck an entertaining 45 and with contributions from Clark and Moyse further down the order the declaration was made with 169-6 on the board; Micky Noonan on debut added to the list of debutant ducks
After a fine tea Clements 3-40 and Spud 4-38 did the damage, with Bill able to rotate through eight different bowlers. Brasted dug in, with the lower order proving difficult to winkle out and Vidler and Smith threatening to turn the game on its head. Eventually Spud and Jim were recalled to break the partnership, with Spud removing Latter to curtail Brasted’s response 28 runs short of the target.