Date | 10/06/2012 |
Season | 2012 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Hartfield |
Venue | The Croft Hartfield |
Toss | Lost |
Decision | Crusaders bat first |
Result | Drawn |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | run out | 5 |
2 | Jagdesh Singh | c b Ball. F | 19 |
3 | Damon White | b Sanders | 0 |
4 | John Greggains | c b Harding | 14 |
5 | Chand Channa | b Harding | 38 |
6 | Harry Singh | lbw b Harding | 0 |
7 | Natwar Shamoo | c Ball. J b Balham | 12 |
8 | Spud Whale | not out | 20 |
9 | Ravi Shamoo | b Ball. M | 4 |
10 | Sam Singh | c Turner b Turner | 15 |
Extras | b 2, lb 2, w 6, nb 3 | 13 | |
Total | 9 wickets, 36.5 overs | 140 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sanders | 6.0 | 1 | 11 | 1 | 0 | 0 |
2 | Ball. J | 4.0 | 1 | 10 | 0 | 0 | 0 |
3 | Ball. F | 5.0 | 2 | 3 | 1 | 0 | 0 |
4 | Harding | 6.0 | 0 | 21 | 3 | 0 | 0 |
5 | Dyer | 4.0 | 0 | 21 | 0 | 1 | 0 |
6 | Balham. J | 3.0 | 0 | 16 | 1 | 1 | 1 |
7 | Brown | 3.0 | 0 | 22 | 0 | 3 | 0 |
8 | Ball. M | 2.0 | 0 | 8 | 1 | 0 | 0 |
9 | Andre | 2.0 | 0 | 16 | 0 | 1 | 2 |
10 | Turner | 1.5 | 0 | 8 | 1 | 0 | 0 |
Hartfield innings
No | Batsman | Runs | |
1 | Ball. F | b Spud Whale | 6 |
2 | Turner | c Spud Whale b Ravi Shamoo | 7 |
3 | Sanders | c Sam Singh b Chand Channa | 46 |
4 | Andre | lbw b Chand Channa | 1 |
5 | Ross | b Spud Whale | 0 |
6 | Ball. J | b Harry Singh | 1 |
7 | Balham | b Natwar Shamoo | 13 |
8 | Moxey | b Harry Singh | 2 |
9 | Fulhan | not out | 19 |
10 | Harding | c Jagdesh Singh b Wajih Rehman | 0 |
11 | Ball. M | not out | 0 |
Extras | b 4, lb 3, w 3, nb 2 | 12 | |
Total | 9 wickets, 37.0 overs | 107 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sam Singh | 5.0 | 4 | 11 | 0 | 0 | 0 |
2 | Ravi Shamoo | 4.0 | 0 | 26 | 1 | 2 | 1 |
3 | Spud Whale | 9.0 | 3 | 26 | 2 | 0 | 0 |
4 | Chand Channa | 5.0 | 1 | 12 | 2 | 0 | 0 |
5 | Natwar Shamoo | 4.0 | 1 | 8 | 1 | 0 | 0 |
6 | Harry Singh | 3.0 | 0 | 5 | 2 | 1 | 1 |
7 | Jagdesh Singh | 3.0 | 0 | 8 | 0 | 0 | 0 |
8 | Wajih Rehman | 3.0 | 2 | 4 | 1 | 0 | 0 |
9 | Damon White | 1.0 | 1 | 0 | 0 | 0 | 0 |
Match Report