Date | 05/09/1993 |
Season | 1993 |
Competition | Friendly |
Match format | 10 overs |
Opposition | The Grove |
Venue | Hall Place Bexley |
Toss | Won |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Lewis | c b Grizzell | 39 |
2 | Spud Whale | run out | 6 |
3 | Graham Roberts | b Grizzell | 11 |
4 | Neil Morrison | not out | 10 |
5 | Neil Kavanagh | not out | 4 |
Extras | b 4, lb 2, w 0, nb 0 | 6 | |
Total | 3 wickets, 10.0 overs | 76 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Long | 5.0 | 0 | 37 | 0 | 0 | 0 |
2 | Grizzell | 5.0 | 0 | 33 | 2 | 0 | 0 |
The Grove innings
No | Batsman | Runs | |
1 | Rob | not out | 57 |
2 | Paul | not out | 20 |
Extras | b 0, lb 2, w 1, nb 0 | 3 | |
Total | 0 wickets, 5.4 overs | 80 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Steve Martin | 2.0 | 0 | 28 | 0 | 0 | 0 |
2 | Chris Wilsdon | 2.0 | 0 | 28 | 0 | 0 | 0 |
3 | Jim Clements | 1.0 | 0 | 10 | 0 | 1 | 0 |
4 | Steve Lewis | 0.4 | 0 | 12 | 0 | 0 | 0 |
Match Report
Our prospective fixture with The Grove was placed in turmoil with the arrival of another side also expecting to fulfil a game with our hosts. After much discussion and very little sign of a satisfactory resolution, we embarked on a triangular tournament. Our first match was with The Grove and despite setting what appeared to be an impressive target, we were treated to an exhibition of big hitting that made our score in ten overs totally inadequate. Steve Lewis was the main scorer in our total, finally going to a dubious caught behind for 39.The Grove reached their target in little over half the allotted overs, without losing any wickets.