Date | 15/07/1990 |
Season | 1990 |
Competition | Friendly |
Match format | Timed game |
Opposition | St John & Seal |
Venue | Chislehurst Rec |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | b Clark | 0 |
2 | Glen Timms | c b Clark | 31 |
3 | Darren Moyse | c b Chapman | 15 |
4 | Jim Clements | c b Clark | 19 |
5 | Mark Smale | c b Clark | 37 |
6 | Simon Grater | c b Clark | 13 |
7 | Spud Whale | not out | 3 |
8 | Mark Paine | b Chapman | 4 |
9 | Chris Whale | c b Clark | 3 |
Extras | b 5, lb 0, w 0, nb 0 | 5 | |
Total | 8 wickets, 31.0 overs | 130 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Clark | 16.0 | 3 | 57 | 6 | 0 | 0 |
2 | Clements. K | 5.0 | 0 | 34 | 0 | 0 | 0 |
3 | Chapman | 10.0 | 1 | 34 | 2 | 0 | 0 |
St John & Seal innings
No | Batsman | Runs | |
1 | Porter | lbw b Glen Timms | 10 |
2 | Clark | b Darren Moyse | 14 |
3 | Porter | c Darren Moyse b Glen Timms | 2 |
4 | Saunders | b Glen Timms | 10 |
5 | Clements | lbw b Glen Timms | 0 |
6 | Shepherd | b Glen Timms | 0 |
7 | Clark. S | b Glen Timms | 24 |
8 | Hobson | b Darren Moyse | 0 |
9 | Penry | not out | 0 |
10 | Clements | b Glen Timms | 4 |
Extras | b 13, lb 0, w 3, nb 2 | 18 | |
Total | 9 wickets, 21.1 overs | 82 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 11.0 | 5 | 26 | 2 | 0 | 0 |
2 | Glen Timms | 10.1 | 1 | 43 | 7 | 0 | 0 |
Match Report
Back to winning ways
After last week’s fiasco, it was important for us to regain some pride and it proved to be a difficult task. Having elected to bat and with only eight players, we made slow but steady progress on a tricky wicket. With Gordon back in the pavilion second ball of the day ,it seemed we were heading for our usual self-destruct mission, until, for once, our middle order provided some concrete and pushed the total towards respectability. Timms and Moyse put together 45 before Daz woke up the keeper with a faint tickle. Solid contributions then followed from Jim and Simon (an unlikely source) and a quick-fire career best 37 from Mark Smale. The expected record breaking partnership of the Whale brothers failed to materialise ,due to the complete ineptitude of the elder and a final total of 130 all out from 31 overs was achieved, which considering the elements, was defendable. Refreshed from a spiffing tea Timms and Moyse set about the demolition of St J&S and with the former returning career best 7-43 figures it was achieved with some ease, despite the absence of Chris Whale, due to family commitments and an irate wife. Fortunately for Mr Softy his persistent no-balling was not picked up by the umpires or the eventual outcome might well have been closer.