Date | 19/06/1988 |
Season | 1988 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Westcombe Parkers |
Venue | Hornfair Park Charlton |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Lewis | c Dodson b Dodson | 3 |
2 | Steve Martin | b Mayo | 0 |
3 | Darren Moyse | c b Mayo | 1 |
4 | Gordon Schultz | run out | 16 |
5 | Glen Timms | c b Morris | 26 |
6 | Kevin Gibson | c b Mayo | 20 |
7 | Jim Clements | b Morris | 0 |
8 | Mark Paine | b Adderley | 1 |
9 | Spud Whale | c b Dodson | 2 |
10 | Andy Paul | not out | 0 |
11 | Simon Grater | c b Dodson | 0 |
Extras | b 9, lb 6, w 1, nb 0 | 16 | |
Total | 10 wickets, 24.4 overs | 85 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Mayo | 6.0 | 3 | 9 | 3 | 0 | 0 |
2 | Dodson | 4.4 | 1 | 10 | 2 | 0 | 0 |
3 | Hardwick | 6.0 | 1 | 20 | 0 | 1 | 0 |
4 | Morris | 5.0 | 0 | 28 | 2 | 0 | 0 |
5 | Adderley | 3.0 | 1 | 3 | 1 | 0 | 0 |
Westcombe Parkers innings
No | Batsman | Runs | |
1 | Mainwaring Burton | c Spud Whale b Steve Lewis | 6 |
2 | Adderley | c Steve Lewis b Steve Martin | 6 |
3 | Hardwick | b Darren Moyse | 2 |
4 | Mayo | run out | 0 |
5 | Cochrane | c Steve Lewis b Steve Lewis | 0 |
6 | Gibbs | b Steve Martin | 6 |
7 | Kerby | b Spud Whale | 8 |
8 | Solomon | b Spud Whale | 7 |
9 | Dodson | b Spud Whale | 0 |
10 | Othen | b Steve Martin | 6 |
11 | Morris | not out | 0 |
Extras | b 8, lb 0, w 0, nb 0 | 8 | |
Total | 10 wickets, 24.2 overs | 49 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 3.0 | 3 | 0 | 1 | 0 | 0 |
2 | Steve Lewis | 6.0 | 2 | 13 | 2 | 0 | 0 |
3 | Glen Timms | 6.0 | 2 | 8 | 0 | 0 | 0 |
4 | Steve Martin | 6.0 | 1 | 14 | 3 | 0 | 0 |
5 | Spud Whale | 3.2 | 1 | 6 | 3 | 0 | 0 |
Match Report