Date | 06/07/1986 |
Season | 1986 |
Competition | Friendly |
Match format | Timed game |
Opposition | Eagle Star |
Venue | Dulwich Park |
Toss | Won |
Decision | Crusaders bowl first |
Result | Lost |
Eagle Star innings
No | Batsman | Runs | |
1 | Downing | c Dave Cox b Darren Moyse | 0 |
2 | Powell | b Darren Moyse | 4 |
3 | Brown | b Horace Brown (Guest) | 13 |
4 | Carby | c Mark Paine b Horace Brown (Guest) | 15 |
5 | Gordon | c Darren Moyse b Horace Brown (Guest) | 10 |
6 | Registe | lbw b Tony Roche (Guest) | 30 |
7 | Brydson | 14 | |
8 | Barnet | lbw b Darren Moyse | 2 |
9 | Boreland | b Darren Moyse | 6 |
10 | Wade | not out | 4 |
11 | Thomas | c Dave Cox b Tony Roche (Guest) | 4 |
Extras | b 10, lb 1, w 10, nb 0 | 21 | |
Total | 10 wickets, 30.0 overs | 123 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 15.0 | 2 | 45 | 4 | 2 | 0 |
2 | Horace Brown (Guest) | 10.0 | 1 | 48 | 3 | 7 | 0 |
3 | Tony Roche (Guest) | 5.0 | 0 | 19 | 3 | 1 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Andy Paul | b Wade | 1 |
2 | Neil Chapman | b Thomas | 5 |
3 | Dave Cox | b Wade | 3 |
4 | Darren Moyse | c b Thomas | 2 |
5 | Gary Chapman | b Wade | 16 |
6 | Mark Paine | c b Registe | 14 |
7 | Chris Laker | c b Registe | 1 |
8 | Danny Worth | b Brydson | 0 |
9 | Brian Tennant | b Brydson | 0 |
10 | Tony Roche (Guest) | lbw b Registe | 11 |
11 | Horace Brown (Guest) | not out | 4 |
Extras | b 4, lb 4, w 3, nb 0 | 11 | |
Total | 10 wickets, 28.2 overs | 68 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Thomas | 8.0 | 1 | 11 | 2 | 0 | 0 |
2 | Wade | 12.0 | 3 | 31 | 3 | 2 | 0 |
3 | Registe | 6.2 | 3 | 11 | 3 | 0 | 0 |
4 | Brydson | 2.0 | 0 | 7 | 2 | 1 | 0 |
Match Report