Date | 30/06/1985 |
Season | 1985 |
Competition | Friendly |
Match format | Timed game |
Opposition | Sutton at Hone |
Venue | Sutton at Hone |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Lost |
Sutton at Hone innings
No | Batsman | Runs | |
1 | Webster | b Spud Whale | 2 |
2 | Sargeant | lbw b Spud Whale | 16 |
3 | Taylor | c Andy Paul b Darren Moyse | 4 |
4 | Pearce | c Simon Grater b Glen Timms | 10 |
5 | Baker | c Spud Whale b Glen Timms | 77 |
6 | Bruin | c Glen Timms b Darren Moyse | 43 |
7 | Manning | b Darren Moyse | 0 |
8 | Coady | b Darren Moyse | 2 |
9 | Dick | b Darren Moyse | 0 |
10 | Greig | c Keith Aylett b Darren Moyse | 0 |
11 | Roberts | not out | 3 |
Extras | b 20, lb 7, w 1, nb 0 | 28 | |
Total | 10 wickets, 42.1 overs | 185 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 12.1 | 3 | 35 | 6 | 0 | 0 |
2 | Spud Whale | 9.0 | 1 | 43 | 2 | 0 | 0 |
3 | Glenn McMahon | 4.0 | 0 | 19 | 0 | 0 | 0 |
4 | Glen Timms | 8.0 | 1 | 18 | 2 | 0 | 0 |
5 | Warren King | 5.0 | 0 | 19 | 0 | 0 | 0 |
6 | Andy Leith | 4.0 | 0 | 24 | 0 | 1 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Bill Webb | c Pearce b Webster | 12 |
2 | Andy Paul | b Roberts | 17 |
3 | Darren Moyse | c b Taylor | 34 |
4 | Glen Timms | st b Webster | 12 |
5 | Keith Aylett | b Webster | 2 |
6 | Spud Whale | b Roberts | 8 |
7 | Glenn McMahon | b Taylor | 6 |
8 | Warren King | c b Roberts | 1 |
9 | Darren Smith | b Taylor | 1 |
10 | Andy Leith | not out | 1 |
11 | Simon Grater | b Roberts | 4 |
Extras | b 0, lb 0, w 1, nb 3 | 4 | |
Total | 10 wickets, 28.2 overs | 102 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Webster | 10.0 | 0 | 28 | 3 | 0 | 0 |
2 | Pearce | 4.0 | 0 | 21 | 0 | 3 | 1 |
3 | Bruin | 1.0 | 0 | 4 | 0 | 0 | 0 |
4 | Roberts | 9.2 | 0 | 34 | 4 | 0 | 0 |
5 | Taylor | 4.0 | 0 | 15 | 3 | 0 | 0 |
Match Report