Date | 19/08/1984 |
Season | 1984 |
Competition | Friendly |
Match format | Timed game |
Opposition | Sutton at Hone |
Venue | Sutton at Hone |
Toss | Lost |
Decision | Crusaders bat first |
Result | Drawn |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Hockley | c b Wheeler | 5 |
2 | Greg Andrews | c b Wheeler | 43 |
3 | Glen Timms | b | 26 |
4 | Stuart Boddy | c b | 17 |
5 | Spud Whale | st Bruin. C b Bruin. K | 18 |
6 | Darren Moyse | st Bruin. C b Bruin. K | 30 |
7 | Bill Webb | c Wheeler b Wheeler | 3 |
8 | Nigel Hatch | not out | 4 |
Extras | b 0, lb 2, w 2, nb 1 | 5 | |
Total | 7 wickets, 43.0 overs | 151 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Wheeler | 15.0 | 2 | 50 | 3 | 0 | 0 |
2 | Attaway | 6.0 | 2 | 20 | 0 | 0 | 0 |
3 | Hodgson | 9.0 | 0 | 45 | 2 | 2 | 1 |
4 | Bruin. K | 12.0 | 1 | 31 | 2 | 0 | 0 |
5 | Chatfield | 1.0 | 0 | 3 | 0 | 0 | 0 |
Sutton at Hone innings
No | Batsman | Runs | |
1 | Bruin. C | b Steve Hockley | 8 |
2 | Taylor | c Spud Whale b Darren Moyse | 23 |
3 | Dick | c Spud Whale b Steve Hockley | 8 |
4 | Challis | c Spud Whale b Nigel Hatch | 6 |
5 | Baker | c Spud Whale b Steve Hockley | 4 |
6 | Chatfield | b Glen Timms | 6 |
7 | Hodgson | b Glen Timms | 2 |
8 | Coady | b Nigel Hatch | 5 |
9 | Wheeler | c Grant Urbani b Glen Timms | 3 |
10 | Bruin. K | not out | 24 |
11 | Attaway | not out | 3 |
Extras | b 9, lb 0, w 3, nb 3 | 15 | |
Total | 9 wickets, 36.0 overs | 107 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Steve Hockley | 9.0 | 3 | 29 | 3 | 1 | 1 |
2 | Darren Moyse | 10.0 | 2 | 20 | 1 | 1 | 0 |
3 | Glen Timms | 10.0 | 2 | 33 | 3 | 1 | 2 |
4 | Nigel Hatch | 7.0 | 3 | 16 | 2 | 0 | 0 |
Match Report