Date | 26/06/1990 |
Season | 1990 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Woolwich Ferry |
Venue | Sutcliffe Park Eltham |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Woolwich Ferry innings
No | Batsman | Runs | |
1 | Freear | b Spud Whale | 3 |
2 | Barrow | lbw b Darren Moyse | 7 |
3 | Chitty | c Mark Paine b Darren Moyse | 0 |
4 | Campbell | not out | 21 |
5 | Claydon | c Nathan Probets b Mark Paine | 7 |
6 | Halom | not out | 41 |
Extras | b 6, lb 2, w 1, nb 0 | 9 | |
Total | 4 wickets, 20.0 overs | 88 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Spud Whale | 4.0 | 1 | 7 | 1 | 0 | 0 |
2 | Darren Moyse | 4.0 | 1 | 4 | 2 | 0 | 0 |
3 | Mark Paine | 3.0 | 0 | 14 | 1 | 0 | 0 |
4 | Nathan Probets | 2.0 | 0 | 13 | 0 | 0 | 0 |
5 | Jim Clements | 2.0 | 0 | 13 | 0 | 0 | 0 |
6 | Chris Wilsdon | 2.0 | 0 | 10 | 0 | 0 | 0 |
7 | Simon Grater | 3.0 | 0 | 19 | 0 | 1 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Lewis | b Barrow | 1 |
2 | Kevin Gibson | run out | 11 |
3 | Darren Moyse | not out | 39 |
4 | Glen Timms | b Campbell | 28 |
5 | Gordon Schultz | run out | 1 |
6 | Jim Clements | c Poynter b Campbell | 0 |
7 | Mark Paine | b Freear | 4 |
8 | Spud Whale | not out | 5 |
Extras | b 1, lb 0, w 1, nb 0 | 2 | |
Total | 6 wickets, 16.1 overs | 91 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Barrow | 4.0 | 0 | 18 | 1 | 0 | 0 |
2 | Poynter | 4.0 | 0 | 10 | 0 | 0 | 0 |
3 | Claydon | 3.0 | 0 | 30 | 0 | 0 | 0 |
4 | Campbell | 4.0 | 0 | 18 | 2 | 0 | 0 |
5 | Freear | 1.1 | 0 | 14 | 1 | 0 | 0 |
Match Report