Date | 05/07/1990 |
Season | 1990 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Cotton Pickers |
Venue | Sutcliffe Park Eltham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Gordon Schultz | st Mills b Whitfield | 12 |
2 | Glen Timms | c Sussage b Worden | 77 |
3 | Chris Wilsdon | b Whitfield | 1 |
4 | Steve Lewis | b Worden | 4 |
5 | Neil Morrison | b Worden | 7 |
6 | Simon Grater | c Roscoe b Mills | 22 |
7 | Nathan Probets | not out | 21 |
8 | Mark Paine | not out | 1 |
Extras | b 4, lb 0, w 4, nb 1 | 9 | |
Total | 6 wickets, 19.0 overs | 154 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sussage | 4.0 | 0 | 17 | 0 | 0 | 0 |
2 | Roscoe | 4.0 | 0 | 33 | 0 | 0 | 0 |
3 | Whitfield | 4.0 | 0 | 38 | 2 | 0 | 0 |
4 | Worden | 3.0 | 0 | 28 | 3 | 0 | 0 |
5 | Mills | 2.0 | 0 | 16 | 1 | 1 | 0 |
6 | David | 2.0 | 0 | 18 | 0 | 3 | 1 |
Cotton Pickers innings
No | Batsman | Runs | |
1 | Ritson | c Nathan Probets b Steve Martin | 4 |
2 | Whitley | c Mark Paine b Neil Morrison | 40 |
3 | Cotton | c Steve Lewis b Steve Martin | 1 |
4 | Worden | c Simon Grater b Spud Whale | 7 |
5 | Mills | c Spud Whale b Gordon Schultz | 7 |
6 | Sussage | c Spud Whale b Spud Whale | 22 |
7 | Roscoe | not out | 4 |
8 | Whitfield | c Mark Paine b Chris Wilsdon | 6 |
9 | Mills | not out | 0 |
Extras | b 3, lb 0, w 6, nb 0 | 9 | |
Total | 7 wickets, 20.0 overs | 100 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 4.0 | 0 | 23 | 0 | 0 | 0 |
2 | Spud Whale | 4.0 | 0 | 21 | 2 | 0 | 0 |
3 | Steve Martin | 4.0 | 0 | 14 | 2 | 0 | 0 |
4 | Neil Morrison | 3.0 | 0 | 28 | 1 | 4 | 0 |
5 | Chris Wilsdon | 3.0 | 0 | 6 | 1 | 0 | 0 |
6 | Mark Paine | 1.0 | 1 | 0 | 0 | 0 | 0 |
7 | Gordon Schultz | 1.0 | 0 | 5 | 1 | 2 | 0 |
Match Report