Date | 07/06/1994 |
Season | 1994 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Waltons Wonders |
Venue | Sutcliffe Park Eltham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Steve Lewis | b Shepperton | 22 |
2 | Mark Paine | c b St Just | 36 |
3 | Neil Clark | lbw b Shepperton | 5 |
4 | John Braithwaite | c b Smith | 5 |
5 | Glenn McMahon | c b Willie | 12 |
6 | Darren Moyse | not out | 13 |
7 | Spud Whale | not out | 8 |
Extras | b 2, lb 4, w 5, nb 2 | 13 | |
Total | 5 wickets, 20.0 overs | 114 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Gibblewhite | 4.0 | 0 | 28 | 0 | 0 | 0 |
2 | Scantlebury | 4.0 | 1 | 10 | 0 | 0 | 0 |
3 | St Just | 4.0 | 0 | 19 | 1 | 0 | 0 |
4 | Shepperton | 3.0 | 0 | 21 | 2 | 0 | 0 |
5 | Smith | 2.0 | 0 | 13 | 1 | 0 | 0 |
6 | Willie | 2.0 | 0 | 8 | 1 | 0 | 0 |
7 | Dan | 1.0 | 0 | 9 | 0 | 0 | 0 |
Waltons Wonders innings
No | Batsman | Runs | |
1 | Kibblwhite | b Steve Martin | 10 |
2 | Scantlebury | run out | 25 |
3 | Vic | c Darren Moyse b Steve Lewis | 9 |
4 | Charlie | c Spud Whale b Darren Moyse | 8 |
5 | Shepperton | b Spud Whale | 1 |
6 | St Just | b Mark Paine | 0 |
7 | Smith | not out | 4 |
8 | Keeta | b Mark Paine | 0 |
9 | Willie | c Neil Clark b Spud Whale | 0 |
10 | Dan | c Spud Whale b Neil Clark | 0 |
11 | Matt | not out | 4 |
Extras | b 0, lb 1, w 2, nb 0 | 3 | |
Total | 9 wickets, 20.0 overs | 64 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Steve Martin | 4.0 | 1 | 23 | 1 | 0 | 0 |
2 | Darren Moyse | 4.0 | 0 | 8 | 1 | 0 | 0 |
3 | Spud Whale | 4.0 | 0 | 16 | 2 | 0 | 0 |
4 | Steve Lewis | 2.0 | 0 | 8 | 1 | 0 | 0 |
5 | Mark Paine | 2.0 | 1 | 1 | 2 | 0 | 0 |
6 | Neil Clark | 1.0 | 0 | 1 | 1 | 0 | 0 |
7 | John Braithwaite | 1.0 | 0 | 3 | 0 | 0 | 0 |
8 | Chris Wilsdon | 1.0 | 0 | 3 | 0 | 0 | 0 |
9 | Glenn McMahon | 1.0 | 1 | 0 | 0 | 0 | 0 |
Match Report