Date | 14/06/1994 |
Season | 1994 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Bees Knees |
Venue | Sutcliffe Park Eltham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Mark Paine | c b James | 4 |
2 | Chris Wilsdon | b Barrow | 10 |
3 | Neil Morrison | c Freear b Barrow | 20 |
4 | Steve Lewis | c b James | 39 |
5 | Martin Downs | run out | 1 |
6 | Glen Timms | not out | 58 |
7 | Steve Davis | not out | 1 |
Extras | b 2, lb 5, w 0, nb 0 | 7 | |
Total | 5 wickets, 20.0 overs | 140 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Glover | 4.0 | 0 | 19 | 0 | 0 | 0 |
2 | James | 4.0 | 0 | 26 | 2 | 0 | 0 |
3 | Pointer | 4.0 | 0 | 27 | 0 | 0 | 0 |
4 | Barrow | 4.0 | 0 | 27 | 2 | 0 | 0 |
5 | Barnes | 2.0 | 0 | 21 | 0 | 0 | 0 |
6 | Anderson | 2.0 | 0 | 13 | 0 | 0 | 0 |
Bees Knees innings
No | Batsman | Runs | |
1 | Glover | not out | 23 |
2 | Barrow | c Mark Paine b Jim Clements | 0 |
3 | Barnes | b Jim Clements | 17 |
4 | Freear | b Spud Whale | 3 |
5 | James | b Spud Whale | 1 |
6 | Pointer | c Mark Paine b Spud Whale | 1 |
7 | Mitchell | c Spud Whale b Steve Davis | 3 |
8 | Buckingham | c Darren Moyse b Darren Moyse | 0 |
9 | McDermott | c Steve Martin b Darren Moyse | 0 |
10 | Smith | c Glen Timms b Martin Downs | 0 |
11 | Sanderson | c Spud Whale b Martin Downs | 0 |
Extras | b 0, lb 2, w 3, nb 0 | 5 | |
Total | 10 wickets, 17.1 overs | 53 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Steve Martin | 4.0 | 0 | 12 | 0 | 0 | 0 |
2 | Jim Clements | 4.0 | 1 | 7 | 2 | 0 | 0 |
3 | Steve Davis | 3.0 | 0 | 9 | 1 | 0 | 0 |
4 | Spud Whale | 3.0 | 0 | 4 | 3 | 0 | 0 |
5 | Darren Moyse | 2.0 | 0 | 13 | 2 | 1 | 0 |
6 | Martin Downs | 1.1 | 0 | 6 | 2 | 2 | 0 |
Match Report