Date | 19/07/1994 |
Season | 1994 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Light Rollers |
Venue | Sutcliffe Park Eltham |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Light Rollers innings
No | Batsman | Runs | |
1 | Pearce | b Steve Martin | 7 |
2 | Lock | b Jim Clements | 0 |
3 | Edwards | c Jim Clements b Jim Clements | 0 |
4 | Duvall | b Steve Martin | 0 |
5 | Montague | c Gordon Schultz b John Braithwaite | 17 |
6 | Jeffries | b Steve Martin | 2 |
7 | Burgoyne | not out | 24 |
8 | Essex | c Neil Morrison b Spud Whale | 0 |
9 | Suckoo | c Darren Moyse b Spud Whale | 0 |
10 | Moule | st Neil Morrison b Spud Whale | 4 |
11 | Morris | st Neil Morrison b Darren Moyse | 3 |
Extras | b 3, lb 6, w 7, nb 0 | 16 | |
Total | 10 wickets, 16.0 overs | 73 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jim Clements | 3.0 | 1 | 8 | 2 | 0 | 0 |
2 | Steve Martin | 4.0 | 0 | 11 | 3 | 0 | 0 |
3 | John Braithwaite | 4.0 | 1 | 8 | 1 | 0 | 0 |
4 | Gordon Schultz | 1.0 | 0 | 19 | 0 | 5 | 0 |
5 | Spud Whale | 3.0 | 0 | 12 | 3 | 0 | 0 |
6 | Darren Moyse | 1.0 | 0 | 6 | 1 | 2 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Mark Paine | not out | 46 |
2 | Steve Cook | run out | 18 |
3 | Neil Morrison | not out | 7 |
Extras | b 1, lb 3, w 4, nb 0 | 8 | |
Total | 1 wickets, 11.2 overs | 79 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Moule | 4.0 | 0 | 21 | 0 | 0 | 0 |
2 | Suckoo | 4.0 | 0 | 21 | 0 | 0 | 0 |
3 | Jeffries | 2.0 | 0 | 14 | 0 | 0 | 0 |
4 | Edwards | 1.2 | 0 | 19 | 0 | 4 | 0 |
Match Report