Date | 05/07/1995 |
Season | 1995 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | New T |
Venue | Sutcliffe Park Eltham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | b | 0 |
2 | Steve Cook | c b | 0 |
3 | Neil Morrison | c b | 0 |
4 | Mark Paine | b | 21 |
5 | Darren Moyse | run out | 31 |
6 | Steve Lewis | c Donovan b Donovan | 0 |
7 | Jim Clements | not out | 16 |
8 | Gordon Schultz | c b | 6 |
9 | Spud Whale | not out | 9 |
Extras | b 2, lb 8, w 4, nb 1 | 15 | |
Total | 7 wickets, 20.0 overs | 98 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Phillips | 4.0 | 1 | 9 | 2 | 0 | 1 |
2 | Donovan | 4.0 | 1 | 3 | 3 | 0 | 0 |
3 | Bartley | 4.0 | 0 | 24 | 0 | 0 | 0 |
4 | Walker | 3.0 | 0 | 27 | 0 | 2 | 0 |
5 | Thompson | 4.0 | 0 | 20 | 0 | 2 | 0 |
6 | Francis | 1.0 | 0 | 5 | 1 | 0 | 0 |
New T innings
No | Batsman | Runs | |
1 | Francis | b Jim Clements | 0 |
2 | Walker | b Spud Whale | 12 |
3 | Johnson | b Steve Lewis | 3 |
4 | Binden | run out | 21 |
5 | Thompson | b Spud Whale | 0 |
6 | Isaac | not out | 10 |
7 | Jehovah | not out | 5 |
Extras | b 14, lb 3, w 3, nb 0 | 20 | |
Total | 5 wickets, 20.0 overs | 71 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Darren Moyse | 4.0 | 1 | 6 | 0 | 1 | 0 |
2 | Jim Clements | 4.0 | 1 | 6 | 1 | 0 | 0 |
3 | Steve Lewis | 4.0 | 1 | 11 | 1 | 2 | 0 |
4 | Spud Whale | 4.0 | 0 | 17 | 2 | 0 | 0 |
5 | Glen Timms | 4.0 | 0 | 14 | 0 | 0 | 0 |
Match Report