Date | 17/06/1997 |
Season | 1997 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Flip Flops |
Venue | Weigal Road Lee |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Won |
Flip Flops innings
No | Batsman | Runs | |
1 | Goram | c Neil Morrison b Jim Clements | 0 |
2 | Lockyer | b Chris Wilsdon | 19 |
3 | Jackaman | b Jim Clements | 0 |
4 | Benjamin | run out | 12 |
5 | Douglas | c Neil Morrison b Jim Clements | 0 |
6 | Hirons | c Jim Clements b Spud Whale | 2 |
7 | Elliot | b Chris Wilsdon | 6 |
8 | Lockyer | not out | 18 |
9 | Goram | c Chris Wilsdon b Spud Whale | 0 |
10 | Smith | b Spud Whale | 0 |
Extras | b 8, lb 3, w 4, nb 0 | 15 | |
Total | 9 wickets, 20.0 overs | 72 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jim Clements | 4.0 | 2 | 2 | 3 | 0 | 0 |
2 | John Braithwaite | 4.0 | 0 | 25 | 0 | 4 | 0 |
3 | Chris Wilsdon | 4.0 | 1 | 3 | 2 | 0 | 0 |
4 | Neil Clark | 4.0 | 1 | 8 | 0 | 0 | 0 |
5 | Spud Whale | 4.0 | 1 | 23 | 3 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | not out | 25 |
2 | Gordon Schultz | hit wicket Douglas | 39 |
3 | Neil Morrison | b Goram | 5 |
4 | Mark Paine | not out | 2 |
Extras | b 0, lb 0, w 2, nb 0 | 2 | |
Total | 2 wickets, 9.3 overs | 73 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Elliot | 2.0 | 0 | 22 | 0 | 0 | 0 |
2 | Benjamin | 2.0 | 0 | 16 | 0 | 0 | 0 |
3 | Lockyer | 1.0 | 0 | 12 | 0 | 0 | 0 |
4 | Goram | 2.3 | 0 | 16 | 1 | 0 | 0 |
5 | Douglas | 2.0 | 0 | 7 | 1 | 0 | 0 |
Match Report