Date | 16/07/1998 |
Season | 1998 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Stumpers |
Venue | Avery Hill Park Eltham |
Toss | Lost |
Decision | Crusaders bowl first |
Result | Lost |
Stumpers innings
No | Batsman | Runs | |
1 | Andy | run out | 25 |
2 | Simon | b Darren Moyse | 13 |
3 | Alp | c John Greggains b Spud Whale | 7 |
4 | JB | b Spud Whale | 4 |
5 | Fred | b Darren Moyse | 8 |
6 | Chris | b Darren Moyse | 0 |
7 | Al | not out | 27 |
8 | Chris | b Darren Moyse | 0 |
9 | Jim | b Darren Moyse | 0 |
10 | John | run out | 10 |
11 | Neil | run out | 0 |
Extras | b 0, lb 1, w 5, nb 0 | 6 | |
Total | 10 wickets, 20.0 overs | 100 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | John Braithwaite | 3.0 | 0 | 38 | 0 | 5 | 0 |
2 | Spud Whale | 4.0 | 0 | 12 | 2 | 0 | 0 |
3 | Glen Timms | 4.0 | 0 | 16 | 0 | 0 | 0 |
4 | Darren Moyse | 4.0 | 1 | 11 | 5 | 0 | 0 |
5 | Chris Wilsdon | 4.0 | 0 | 14 | 0 | 0 | 0 |
6 | Gordon Schultz | 1.0 | 0 | 8 | 0 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | b Ferrier | 1 |
2 | Bill Webb | b Barnes | 15 |
3 | John Greggains | b Ferrier | 1 |
4 | Glenn McMahon | run out | 6 |
5 | Darren Moyse | c b Parker | 19 |
6 | Chris Wilsdon | c b Parker | 14 |
7 | Neil Morrison | b Pollock | 0 |
8 | Spud Whale | b Barnes | 24 |
9 | John Braithwaite | not out | 5 |
10 | Gordon Schultz | not out | 0 |
Extras | b 2, lb 4, w 3, nb 1 | 10 | |
Total | 8 wickets, 20.0 overs | 95 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Ferrier | 4.0 | 0 | 19 | 2 | 1 | 0 |
2 | Brown | 4.0 | 0 | 11 | 0 | 0 | 0 |
3 | Barnes | 4.0 | 0 | 26 | 2 | 2 | 0 |
4 | Parker | 4.0 | 0 | 13 | 2 | 0 | 0 |
5 | Pollock | 4.0 | 0 | 20 | 1 | 0 | 1 |
Match Report