Date | 28/06/1999 |
Season | 1999 |
Competition | Parks Trophy |
Match format | 20 overs |
Opposition | Sock it to Em |
Venue | Sutcliffe Park Eltham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Glen Timms | b Jarvis | 38 |
2 | John Braithwaite | b Carr | 29 |
3 | Gordon Schultz | c b Douglas | 14 |
4 | Bill Webb | not out | 26 |
5 | Neil Morrison | b Douglas | 0 |
6 | Mark Paine | not out | 17 |
Extras | b 1, lb 3, w 4, nb 2 | 10 | |
Total | 4 wickets, 20.0 overs | 134 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Jarvis | 4.0 | 0 | 29 | 1 | 0 | 1 |
2 | Harris | 4.0 | 0 | 24 | 0 | 1 | 0 |
3 | Tullett | 4.0 | 0 | 25 | 0 | 2 | 0 |
4 | Douglas | 4.0 | 0 | 34 | 2 | 1 | 0 |
5 | Carr | 3.0 | 0 | 9 | 1 | 0 | 1 |
6 | Lockyer | 1.0 | 0 | 9 | 0 | 0 | 0 |
Sock it to Em innings
No | Batsman | Runs | |
1 | Watkins | b Spud Whale | 4 |
2 | Warren | b Chris Wilsdon | 0 |
3 | Robbie | c Mark Paine b Michael Headley | 32 |
4 | Micky | run out | 4 |
5 | Locksley | not out | 9 |
6 | Carr | b Gordon Schultz | 25 |
7 | Lockyer | b Glen Timms | 4 |
8 | Danny | c Chris Wilsdon b Glen Timms | 3 |
9 | Terry | b Mark Paine | 4 |
10 | Steve | c Neil Morrison b Mark Paine | 0 |
Extras | b 3, lb 5, w 9, nb 4 | 21 | |
Total | 9 wickets, 18.4 overs | 106 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Chris Wilsdon | 4.0 | 0 | 27 | 1 | 2 | 0 |
2 | Spud Whale | 4.0 | 0 | 16 | 1 | 1 | 0 |
3 | Michael Headley | 2.0 | 0 | 25 | 1 | 5 | 3 |
4 | Glen Timms | 4.0 | 0 | 18 | 2 | 0 | 0 |
5 | Gordon Schultz | 3.0 | 0 | 8 | 1 | 1 | 1 |
6 | Mark Paine | 1.4 | 0 | 4 | 2 | 0 | 0 |
Match Report