Date | 07/05/2017 |
Season | 2017 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Lessa Wanderers |
Venue | Lessa Eltham |
Toss | Won |
Decision | Crusaders bowl first |
Result | Won |
Lessa Wanderers innings
No | Batsman | Runs | |
1 | Faheen | b Parvesh Sahay | 23 |
2 | Eastway | c Parvesh Sahay b Parvesh Sahay | 3 |
3 | Feroz | run out | 17 |
4 | Nocvan | b Parvesh Sahay | 2 |
5 | Reeve | b Sonu Singh | 11 |
6 | Clarke.A | not out | 30 |
7 | Javaid | c Spud Whale b Sonu Singh | 0 |
8 | Clarke.D | c Spud Whale b Spud Whale | 0 |
9 | Luke | b Spud Whale | 1 |
10 | Rugg | b Chand Channa | 7 |
11 | Jibriel | b Chand Channa | 0 |
Extras | b 9, lb 5, w 6, nb 4 | 24 | |
Total | 10 wickets, 25.4 overs | 118 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sonu Singh | 7.0 | 1 | 20 | 2 | 1 | 0 |
2 | Parvesh Sahay | 6.0 | 0 | 44 | 3 | 3 | 2 |
3 | Lucky Singh | 3.0 | 2 | 4 | 0 | 0 | 0 |
4 | Spud Whale | 6.0 | 3 | 10 | 2 | 0 | 0 |
5 | Ben Magnus | 3.0 | 1 | 26 | 0 | 2 | 2 |
6 | Chand Channa | 0.4 | 0 | 0 | 2 | 0 | 0 |
Crusaders innings
No | Batsman | Runs | |
1 | Wajih Rehman | c Feroz b Rugg | 14 |
2 | Nita Singh | not out | 70 |
3 | Jagdesh Singh | c Feroz b Faheen | 9 |
4 | Damon White | b Faheen | 6 |
5 | Parvesh Sahay | not out | 13 |
Extras | b 0, lb 0, w 7, nb 0 | 7 | |
Total | 3 wickets, 23.3 overs | 119 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Feroz | 5.0 | 0 | 21 | 0 | 0 | 0 |
2 | Rugg | 4.0 | 0 | 25 | 1 | 0 | 0 |
3 | Faheen | 6.0 | 1 | 36 | 2 | 7 | 0 |
4 | Clarke.A | 7.0 | 0 | 25 | 0 | 0 | 0 |
5 | Reeve | 1.3 | 0 | 12 | 0 | 0 | 0 |
Match Report