Date | 28/08/2017 |
Season | 2017 |
Competition | Locksbottom Sixes |
Match format | 5 overs |
Opposition | Tugmutton |
Venue | Tugmutton Common Locksbottom |
Toss | Lost |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Goldy Singh | b Tanner | 11 |
2 | Sonu Singh | run out | 2 |
3 | Sam Singh | run out | 5 |
4 | Lovepreet Singh | b Mason | 5 |
5 | Parvesh Sahay | run out | 0 |
6 | Harry Singh | not out | 1 |
Extras | b 2, lb 0, w 1, nb 3 | 6 | |
Total | 5 wickets, 4.2 overs | 30 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Baxter | 1.0 | 0 | 12 | 0 | 0 | 0 |
2 | Tanner | 1.0 | 0 | 7 | 1 | 0 | 0 |
3 | Stachini | 1.0 | 0 | 5 | 0 | 0 | 0 |
4 | Lott | 1.0 | 0 | 3 | 0 | 0 | 0 |
5 | Mason | 0.2 | 0 | 1 | 1 | 0 | 0 |
Tugmutton innings
No | Batsman | Runs | |
1 | Baxter | not out | 14 |
2 | Stachini | b Sonu Singh | 0 |
3 | Tanner | b Sonu Singh | 1 |
4 | Baker | not out | 12 |
Extras | b 0, lb 0, w 4, nb 0 | 4 | |
Total | 2 wickets, 3.3 overs | 31 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sonu Singh | 1.0 | 0 | 4 | 2 | 0 | 0 |
2 | Parvesh Sahay | 1.0 | 0 | 7 | 0 | 0 | 0 |
3 | Sam Singh | 1.0 | 0 | 11 | 0 | 0 | 0 |
4 | Lovepreet Singh | 0.3 | 0 | 9 | 0 | 0 | 0 |
Match Report