Date | 04/06/2017 |
Season | 2017 |
Competition | Friendly |
Match format | 35 overs |
Opposition | Cincinnati |
Venue | Greenwich Park |
Toss | Won |
Decision | Crusaders bat first |
Result | Lost |
Crusaders innings
No | Batsman | Runs | |
1 | Ben Magnus | lbw b Shabib | 11 |
2 | Tariq Javed | b Murphy | 16 |
3 | Sonu Singh | b Faisal | 35 |
4 | Pardeep Singh | c Forsythe b Shabib | 8 |
5 | Jake Glampson | run out | 2 |
6 | Jagdesh Singh | c b Brandon | 13 |
7 | Harry Singh | run out | 17 |
8 | Lucky Singh | b Andred | 3 |
9 | Jason Glampson | b Murphy | 4 |
10 | Gurtej (Herman) Singh | not out | 4 |
11 | Anmolpreet Singh | not out | 0 |
Extras | b 25, lb 1, w 17, nb 2 | 45 | |
Total | 9 wickets, 35.0 overs | 158 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Faisal | 7.0 | 2 | 18 | 1 | 0 | 0 |
2 | Harper | 7.0 | 0 | 27 | 0 | 0 | 0 |
3 | Murphy | 6.0 | 0 | 27 | 2 | 0 | 0 |
4 | Shabib | 7.0 | 0 | 15 | 2 | 0 | 0 |
5 | Brandon | 3.0 | 0 | 19 | 1 | 0 | 0 |
6 | Andred | 2.0 | 0 | 12 | 1 | 0 | 0 |
7 | Forsythe | 3.0 | 0 | 10 | 0 | 0 | 0 |
Cincinnati innings
No | Batsman | Runs | |
1 | Forsythe.B | c Jake Glampson b Jason Glampson | 1 |
2 | Lowe | run out | 44 |
3 | Patodi | lbw b Lucky Singh | 27 |
4 | Hurst | b Lucky Singh | 13 |
5 | Shabib | b Anmolpreet Singh | 21 |
6 | Murphy | b Gurtej (Herman) Singh | 14 |
7 | Faisal | b Sonu Singh | 12 |
8 | Forsythe.T | c Tariq Javed b Harry Singh | 0 |
9 | Harper | not out | 6 |
10 | Gui | not out | 1 |
Extras | b 5, lb 1, w 14, nb 0 | 20 | |
Total | 8 wickets, 34.2 overs | 159 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sonu Singh | 7.0 | 1 | 23 | 1 | 0 | 0 |
2 | Jason Glampson | 6.0 | 0 | 25 | 1 | 0 | 0 |
3 | Harry Singh | 5.0 | 0 | 31 | 1 | 0 | 0 |
4 | Lucky Singh | 6.2 | 0 | 25 | 2 | 0 | 0 |
5 | Jagdesh Singh | 7.0 | 0 | 30 | 0 | 0 | 0 |
6 | Anmolpreet Singh | 2.0 | 0 | 15 | 1 | 0 | 0 |
7 | Gurtej (Herman) Singh | 1.0 | 0 | 4 | 1 | 0 | 0 |
Match Report