Date | 02/09/2018 |
Season | 2018 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Lessa Wanderers |
Venue | Lessa Eltham |
Toss | Lost |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Chand Channa | b Feroz | 18 |
2 | Jassi Singh | c Feroz b Clark.E | 38 |
3 | Sonu Singh | b Glancy.A | 35 |
4 | Harry Singh | b Clark.E | 8 |
5 | John Greggains | lbw b Clark.E | 1 |
6 | Damon White | b Feroz | 6 |
7 | Jagdesh Singh | b Feroz. Jnr | 24 |
8 | Parvesh Sahay | run out | 0 |
9 | Anmolpreet Singh | not out | 10 |
10 | Jason Glampson | not out | 1 |
Extras | b 5, lb 4, w 7, nb 2 | 18 | |
Total | 8 wickets, 35.0 overs | 159 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Feroz | 7.0 | 1 | 27 | 2 | ||
2 | Faheem | 5.0 | 0 | 24 | 0 | ||
3 | Afzal | 7.0 | 0 | 36 | 0 | ||
4 | Glancy.A | 7.0 | 0 | 32 | 1 | ||
5 | Clark.E | 7.0 | 1 | 18 | 3 | ||
6 | Feroz. Jnr | 2.0 | 0 | 13 | 1 |
Lessa Wanderers innings
No | Batsman | Runs | |
1 | Faheem | c Sonu Singh b Harry Singh | 17 |
2 | Nolan | c Spud Whale b Chand Channa | 15 |
3 | Feroz | c Parvesh Sahay b Spud Whale | 42 |
4 | Glancy | b Chand Channa | 1 |
5 | Clark | run out | 4 |
6 | Bock | c Jagdesh Singh b Chand Channa | 0 |
7 | Clark | b Anmolpreet Singh | 5 |
8 | Sampson | not out | 8 |
9 | Dirru | not out | 0 |
Extras | b 11, lb 1, w 7, nb 6 | 25 | |
Total | 7 wickets, 35.0 overs | 117 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Sonu Singh | 5.0 | 3 | 2 | 0 | ||
2 | Harry Singh | 7.0 | 2 | 20 | 1 | ||
3 | Jason Glampson | 4.0 | 0 | 16 | 0 | ||
4 | Spud Whale | 7.0 | 0 | 25 | 1 | ||
5 | Chand Channa | 5.0 | 0 | 18 | 3 | ||
6 | Parvesh Sahay | 3.0 | 1 | 7 | 0 | ||
7 | Anmolpreet Singh | 3.0 | 0 | 14 | 1 | ||
8 | Jassi Singh | 1.0 | 0 | 3 | 0 |
Match Report