Main - by season | T20 - by season | Main - overall | T20 - overall


Overall averages


Batting

Name Matches Innings Not Out Runs HS 100s 50s Ducks Average
Khan, Aman 2 2 1 102 83 0 1 0 102.00
James (Guest), Richard 1 1 0 67 67 0 1 0 67.00
Singh, Amrit 1 1 0 65 65 0 1 0 65.00
Pleasance, Guy 2 2 1 64 61* 0 1 0 64.00
Butt, Rubaan 1 1 0 60 60 0 1 0 60.00
Singh, Harkirat 7 7 1 330 143 1 2 0 55.00
Carr, Richard 102 96 23 3817 144* 7 27 5 52.29
Sharif, Mohammed 8 7 4 155 57* 0 2 1 51.67
Dahiya, Sachin 2 2 0 103 103 1 0 1 51.50
Singh, Rupinder 19 16 2 667 126 2 2 0 47.64
Thomas, Stuart 4 3 1 95 42* 0 0 0 47.50
Singh, Sonu 158 151 37 5278 151* 10 30 12 46.30
Denton, John 3 2 1 45 45* 0 0 1 45.00
Lewis, Steve 138 129 34 4268 103* 3 28 7 44.93
Martin, Kieran 1 1 0 44 44 0 0 0 44.00
Looney, Dan 1 1 0 43 43 0 0 0 43.00
Singh, Gagan 3 3 0 116 108 1 0 0 38.67
Singh, Satnam 5 4 1 114 110 1 0 1 38.00
Arefin, Moin 1 1 0 38 38 0 0 0 38.00
Mudhar, Harcharan 15 15 4 404 58* 0 2 0 36.73
Qureshi, Nomi 5 3 1 72 41 0 0 0 36.00
Rajguru, Abrar 1 1 0 36 36 0 0 0 36.00
Siwal, Akash 1 1 0 36 36 0 0 0 36.00
Singh, Gajinder 39 39 6 1170 89 0 9 2 35.45
Edwards, Alan 21 20 4 564 130 1 3 0 35.25
Moyse, Darren 420 307 123 6478 116* 1 41 18 35.21
Rehman, Wajih 205 201 25 6145 155* 6 46 13 34.91
Singh, Daljit 4 4 0 139 60 0 2 0 34.75
Timms, Glen 295 250 44 7118 108* 5 46 18 34.55
Shuvo, Syed 1 1 0 34 34 0 0 0 34.00
Bhuiyan, Shakil 40 32 7 847 92* 0 5 2 33.88
Rashal, Russell 10 10 2 254 88* 0 1 0 31.75
Sarwar, Jabir 91 83 17 2045 85* 0 15 4 30.98
Singh, Paramjeet 6 4 2 61 35 0 0 1 30.50
Singh, Jindu 85 83 5 2357 104* 1 14 11 30.22
Smith, Daniel 1 1 0 30 30 0 0 0 30.00
Hassain, Atif 5 5 1 118 60* 0 1 0 29.50
Singh, Harpal 1 1 0 29 29 0 0 0 29.00
Dhanju, Robbin 1 1 0 28 28 0 0 0 28.00
Holcombe, Will 1 1 0 28 28 0 0 0 28.00
Fordham (Guest), Kerry 1 1 0 26 26 0 0 0 26.00
Gale, Barry 9 9 0 230 89 0 1 1 25.56
Lockwood, Jim 1 1 0 25 25 0 0 0 25.00
Uppal, Pommie 116 103 28 1873 102 1 7 13 24.97
Rana, John 12 10 2 195 53 0 1 0 24.38
Bajwa, Gurwinder 46 41 2 950 80* 0 8 2 24.36
Channa, Chand 344 324 28 7190 123 2 39 36 24.29
Banik, Bappi 9 7 1 144 61 0 2 0 24.00
Singh, Golpreet 1 1 0 24 24 0 0 0 24.00
Pannu, Sanam 50 38 7 717 107 1 3 3 23.13
Singh, Jagdesh 263 242 21 5099 100 1 25 24 23.07
Whale, Spud 650 373 183 4370 106 1 8 34 23.00
Ahmed, Arsalan 1 1 0 23 23 0 0 0 23.00
Singh, Goldie 1 1 0 23 23 0 0 0 23.00
Shareef, Amir 10 8 2 135 43 0 0 0 22.50
Thistleton, Dave 2 2 0 45 40 0 0 0 22.50
Singh, Nita 212 198 16 4068 110* 2 23 26 22.35
Singh, Mandy 1 1 0 22 22 0 0 0 22.00
Manak, Sandeep 25 22 4 393 129* 1 1 2 21.83
Rahman, Motiur 27 25 4 455 47 0 0 0 21.67
Champ (Guest), Spencer 1 1 0 21 21 0 0 0 21.00
Singh, Parvinder 1 1 0 21 21 0 0 0 21.00
Magnus, Ben 14 12 2 209 36* 0 0 0 20.90
Paine, Mark 213 194 26 3509 101 1 15 29 20.89
Campbell, Ian 5 5 3 41 23* 0 0 0 20.50
Goodwin, Steve 10 10 0 204 42 0 0 0 20.40
Dahat, Nitin 14 9 5 80 27 0 0 1 20.00
Nugent, Ainsley 1 1 0 20 20 0 0 0 20.00
Singh, Simran 5 5 0 99 42 0 0 1 19.80
Clark, Neil 115 101 13 1742 75 0 6 7 19.80
Habib, Syed 4 4 0 79 53 0 1 0 19.75
Hassan, Babu 19 17 3 276 57* 0 1 3 19.71
Magnus, Gary 10 10 0 197 44 0 0 3 19.70
Singh, Goldy 39 39 0 763 100 1 2 6 19.56
Singh, Aman 2 2 0 39 30 0 0 0 19.50
Shah, Sankat 2 2 0 39 38 0 0 0 19.50
Singh, Jassi 5 5 0 95 38 0 0 0 19.00
Singh, Bobby 2 2 1 19 14 0 0 0 19.00
Sabri, Salman 1 1 0 19 19 0 0 0 19.00
Dixon, Ralph 21 19 6 245 50 0 1 0 18.85
Boddy, Stuart 32 31 1 548 68 0 1 3 18.27
Mahmood, Assad 1 1 0 18 18 0 0 0 18.00
Chouhan, Tarun 1 1 0 18 18 0 0 0 18.00
Patel, Ashok 1 1 0 18 18 0 0 0 18.00
Burr, Simon 81 47 20 481 56* 0 1 4 17.81
May, Geoff 10 10 1 159 76* 0 1 2 17.67
Bin Ayub, Haris 3 2 0 34 21 0 0 0 17.00
Ball (Guest), Fred 1 1 0 17 17 0 0 0 17.00
Clarky, Xavier 1 1 0 17 17 0 0 0 17.00
Clements, Jim 232 190 39 2532 134* 1 6 27 16.77
Roberts, Graham 23 21 1 330 132 1 0 4 16.50
Sargeant, Chris 3 3 0 49 27 0 0 0 16.33
Singh, Manjit 53 44 5 636 99* 0 4 8 16.31
Singh, Harry 143 113 19 1525 83 0 2 15 16.22
Riyad, Mahmud 25 20 2 291 64 0 1 2 16.17
Read, Doug 2 1 0 16 16 0 0 0 16.00
Johnston, Justin 1 1 0 16 16 0 0 0 16.00
Reynolds, Grant 64 59 10 783 65* 0 3 2 15.98
Taylor, Mike 137 86 32 853 50 0 1 9 15.80
Johnston, Giles 15 14 1 203 35* 0 0 0 15.62
Dhillon, Deep 4 4 0 61 57 0 1 2 15.25
May, Richard 2 2 0 30 27 0 0 0 15.00
Randall, Mike 1 1 0 15 15 0 0 0 15.00
Fearn, Glen 1 1 0 15 15 0 0 0 15.00
Milon, Amdat 1 1 0 15 15 0 0 0 15.00
Kavanagh, Neil 35 23 10 194 49 0 0 3 14.92
Chapman, Gary 31 30 2 415 58 0 1 4 14.82
Hockley, Steve 50 49 1 703 55 0 2 4 14.65
Ali, Imtiaz 9 7 1 85 32 0 0 0 14.17
Mahmood, Omar 1 1 0 14 14 0 0 0 14.00
Jewel, Islam 10 8 2 82 29 0 0 0 13.67
Patel, Roshan 4 4 1 41 25 0 0 0 13.67
Baker, Paul 3 3 0 41 25 0 0 0 13.67
Behan, Nigel 5 5 1 54 19 0 0 0 13.50
Singh, Upkar 72 54 19 469 34 0 0 6 13.40
Elahi, Azam 8 6 1 67 36* 0 0 0 13.40
Schultz, Gordon 348 307 22 3768 95 0 9 46 13.22
Cox, Dave 7 6 0 79 31 0 0 1 13.17
Hayat, Faisal 9 9 1 104 28 0 0 1 13.00
Kumar, Anand 8 7 1 78 25 0 0 1 13.00
Shore, Colin 3 3 0 39 38 0 0 1 13.00
Singh, Lokinder 1 1 0 13 13 0 0 0 13.00
Thomas, Craig 1 1 0 13 13 0 0 0 13.00
Singh, Navjot 1 1 0 13 13 0 0 0 13.00
Singh, Kurgan 1 1 0 13 13 0 0 0 13.00
Scoates, Kevin 4 4 2 25 19 0 0 0 12.50
Brown, Vernon 3 2 0 25 24 0 0 0 12.50
Singh, Lucky 166 136 29 1331 66* 0 3 26 12.44
Gwynn, Dave 27 25 2 286 38 0 0 3 12.43
Smale, Mark 10 9 2 87 37 0 0 2 12.43
Hatch, Nigel 39 36 6 371 88 0 1 10 12.37
Simpson, Dan 3 3 0 37 37 0 0 2 12.33
Andrews, Greg 40 36 11 302 43 0 0 8 12.08
Shamoo, Dhiresh 11 5 3 24 8* 0 0 0 12.00
Hine, Peter 3 3 0 36 30 0 0 0 12.00
Shamoo, Natwar 1 1 0 12 12 0 0 0 12.00
Harris, Del 1 1 0 12 12 0 0 0 12.00
Taylor, Hugh 1 1 0 12 12 0 0 0 12.00
Spence, Dave 5 5 0 59 30 0 0 1 11.80
Javed, Tariq 4 4 0 47 16 0 0 0 11.75
Mahmood, Ash 2 2 0 23 23 0 0 1 11.50
Ahmed, Nazir 9 8 2 67 27* 0 0 1 11.17
McClaren, Lewis 1 1 0 11 11 0 0 0 11.00
Roche (Guest), Tony 1 1 0 11 11 0 0 0 11.00
Singh, Gurpreet 18 10 1 96 19 0 0 1 10.67
Buckingham, Vince 4 3 0 32 27 0 0 0 10.67
Pollock, Andy 3 2 0 21 21 0 0 1 10.50
Singh, Sam 106 84 14 733 49* 0 0 24 10.47
Boss, Stewart 20 16 1 155 36 0 0 2 10.33
East, Don 38 32 8 242 25* 0 0 7 10.08
White, Damon 222 191 41 1511 52* 0 1 36 10.07
Hockings, Mark 5 3 0 30 30 0 0 2 10.00
Mohammed, Owais 1 1 0 10 10 0 0 0 10.00
Boakes, John 1 1 0 10 10 0 0 0 10.00
Page, Bob 1 1 0 10 10 0 0 0 10.00
Franklyn, Joe 1 1 0 10 10 0 0 0 10.00
Morrison, Neil 311 258 26 2288 63 0 4 67 9.86
Chapman, Ken 5 5 2 29 19* 0 0 2 9.67
Ali, Sam 4 3 0 29 15 0 0 0 9.67
Stevens, Craig 8 8 0 77 27 0 0 1 9.63
Shah, Shazzad 8 8 0 77 31 0 0 1 9.63
BR, Faheem 5 4 0 38 26 0 0 1 9.50
Scoulding, Kevin 5 5 0 47 14 0 0 0 9.40
Pathania, Himanshu 9 9 0 84 22 0 0 2 9.33
Brown, Ian 10 8 3 46 10* 0 0 1 9.20
Ahmed, Aftab 26 11 3 72 21 0 0 2 9.00
Dickinson (Guest), John 1 1 0 9 9 0 0 0 9.00
Drabble, Tony 1 1 0 9 9 0 0 0 9.00
Lynch, Andy 1 1 0 9 9 0 0 0 9.00
Jones, Paul 2 1 0 9 9 0 0 0 9.00
Mayers (Guest), Leroy 1 1 0 9 9 0 0 0 9.00
Hans, Gourav 1 1 0 9 9 0 0 0 9.00
Hargreaves, Glen 8 7 1 53 24 0 0 1 8.83
Singh, Gurtej (Herman) 57 30 15 132 25 0 0 6 8.80
Webb, Bill 211 175 24 1299 53* 0 1 44 8.60
Singh, Jony 19 12 2 86 19 0 0 2 8.60
Martin, Steve 114 62 27 298 25* 0 0 11 8.51
McMahon, Glenn 71 59 4 462 51* 0 1 13 8.40
Rehman, Matt 14 9 4 42 14* 0 0 2 8.40
Dodd, Clive 3 3 0 25 25 0 0 2 8.33
Singh, Harjot 4 3 0 24 12 0 0 1 8.00
Hossain, Maruf 2 2 0 16 15 0 0 0 8.00
Scoulding, Daniel 1 1 0 8 8 0 0 0 8.00
Singh, Surjeet 1 1 0 8 8 0 0 0 8.00
Singh, Jaswinder 26 17 3 107 17* 0 0 3 7.64
Greggains, John 290 264 27 1806 44 0 0 55 7.62
Hayter, Alex 14 6 1 38 13 0 0 1 7.60
Khan, Rizwan 2 2 0 15 11 0 0 0 7.50
Qumar, Waheed 2 2 0 15 10 0 0 0 7.50
Laker, Chris 3 2 0 15 14 0 0 0 7.50
Bhatti, Faisal 6 6 1 37 21 0 0 1 7.40
Singh, Tonny 4 4 1 22 11 0 0 1 7.33
Singh, Lovepreet 32 21 4 122 24 0 0 6 7.18
Singh, Teji 7 6 0 43 15 0 0 1 7.17
Braithwaite, John 188 158 10 1044 62* 0 1 32 7.05
Shepperton, Dave 1 1 0 7 7 0 0 0 7.00
Singh, Harman 2 1 0 7 7 0 0 0 7.00
Wilsdon, Chris 167 85 19 455 38 0 0 19 6.89
Singh, Harpreet 21 16 3 89 20 0 0 4 6.85
Singh, Anmolpreet 29 23 8 99 33* 0 0 9 6.60
Chapman, Neil 48 40 5 230 33 0 0 12 6.57
McCall, Nick 10 10 0 63 14 0 0 2 6.30
Mohammed, Toshi 6 6 1 30 16 0 0 3 6.00
Leccacorvi, Luigi 1 1 0 6 6 0 0 0 6.00
Heaton (Guest), Chris 1 1 0 6 6 0 0 0 6.00
Stoackley, Dave 1 1 0 6 6 0 0 0 6.00
Leith, Keith 1 1 0 6 6 0 0 0 6.00
Martin Lawrence, Steve 1 1 0 6 6 0 0 0 6.00
Hossain, Tofayel 1 1 0 6 6 0 0 0 6.00
Nahal, Gurps 1 1 0 6 6 0 0 0 6.00
Sahay, Parvesh 44 35 9 150 19 0 0 7 5.77
Foy, Kevin 5 4 0 23 20 0 0 2 5.75
Andrews, Barry 47 31 7 136 15* 0 0 9 5.67
Rahman, Arif 15 13 2 62 13 0 0 3 5.64
Gibson, Kevin 94 74 8 367 35 0 0 18 5.56
Singh, Harsimran 2 2 0 11 10 0 0 0 5.50
Hall, Simon 2 2 0 11 6 0 0 0 5.50
Bassi, Manufisher 10 9 1 40 15 0 0 2 5.00
Sikdar, Razzak 7 4 1 15 7 0 0 1 5.00
Roberts, Dick 2 2 0 10 6 0 0 0 5.00
Fielder Civil (Guest), Harry 1 1 0 5 5 0 0 0 5.00
Males (Guest), Michael 1 1 0 5 5 0 0 0 5.00
Barkworth, Julian 1 1 0 5 5 0 0 0 5.00
Bird, Ben 1 1 0 5 5 0 0 0 5.00
Higgott, Josh 1 1 0 5 5 0 0 0 5.00
Cook, Steve 13 11 1 49 20 0 0 5 4.90
Urbani, Grant 19 15 1 66 13 0 0 3 4.71
Warne, Barry 13 9 4 23 11* 0 0 2 4.60
Smith, Darren 2 2 0 9 8 0 0 0 4.50
Paul, Andy 70 53 14 173 17 0 0 12 4.44
Henderson, Nigel 5 4 1 13 11* 0 0 2 4.33
Grater, Simon 54 38 3 149 18 0 0 14 4.26
Makin, Peter 12 10 2 34 13 0 0 4 4.25
Singh, Pardeep 4 4 0 17 8 0 0 1 4.25
James, Michael 18 14 3 45 16* 0 0 5 4.09
Leith, Andy 4 4 1 12 11 0 0 2 4.00
Terrill, Kim 2 2 0 8 8 0 0 1 4.00
Chahla, Bill 4 2 0 8 8 0 0 1 4.00
Aamir, Ali 1 1 0 4 4 0 0 0 4.00
Cooper, Dave 2 1 0 4 4 0 0 0 4.00
Blackburn, John 1 1 0 4 4 0 0 0 4.00
Glampson, Jason 23 22 5 67 18 0 0 6 3.94
Shamoo, Ravi 14 8 1 26 14 0 0 2 3.71
Manchip, Nick 19 17 2 55 30 0 0 6 3.67
Poole, Trevor 22 21 2 68 14 0 0 7 3.58
Britton, Dan 2 2 0 7 5 0 0 0 3.50
Clayton, Dave 4 3 0 10 5 0 0 1 3.33
Hampstead, Neil 13 13 0 42 11 0 0 4 3.23
Kumar, Mukesh 5 5 0 16 10 0 0 2 3.20
Probets, Nathan 6 6 0 18 14 0 0 2 3.00
Headley, Michael 5 3 0 9 9 0 0 2 3.00
Gallagher, Hugh 3 3 1 6 4 0 0 0 3.00
Charlton (Guest), Robert 1 1 0 3 3 0 0 0 3.00
Hill, Brian 1 1 0 3 3 0 0 0 3.00
Singh, Navjeet 1 1 0 3 3 0 0 0 3.00
Gibson, Gary 15 10 1 23 7 0 0 3 2.56
Makin, Chris 6 3 1 5 3 0 0 0 2.50
Davis, Steve 22 15 1 34 12 0 0 8 2.43
Trevillion, Alan 5 3 0 7 5 0 0 1 2.33
Bartlett, Phil 10 9 0 20 11 0 0 4 2.22
Harper, James 6 5 0 10 3 0 0 1 2.00
Blackwell, Richard 3 2 0 4 4 0 0 1 2.00
Singh, Sukpreet 1 1 0 2 2 0 0 0 2.00
Jamal, Tanjeem 1 1 0 2 2 0 0 0 2.00
Griffiths, Mike 1 1 0 2 2 0 0 0 2.00
Ball, Ryan 1 1 0 2 2 0 0 0 2.00
Pidgeon, Lee 1 1 0 2 2 0 0 0 2.00
Leewangh (Guest), Che 1 1 0 2 2 0 0 0 2.00
Aylett, Keith 1 1 0 2 2 0 0 0 2.00
Simmons, Micky 1 1 0 2 2 0 0 0 2.00
Quy, Dan 1 1 0 2 2 0 0 0 2.00
Wahab, Abdul 1 1 0 2 2 0 0 0 2.00
Singh, Harmeet 11 10 1 17 6 0 0 2 1.89
Whale, Chris 2 2 0 3 3 0 0 1 1.50
McMahon, Paul 5 5 0 7 7 0 0 4 1.40
Wells, Colin 4 3 0 4 4 0 0 2 1.33
Grey, Johnny 7 5 1 5 5 0 0 3 1.25
Fairley, Simon 9 6 1 6 4 0 0 3 1.20
Singh, Laddi 2 2 0 2 2 0 0 1 1.00
Whelan, Steve 2 2 1 1 1* 0 0 1 1.00
Singh, Navraj 2 2 1 1 1* 0 0 1 1.00
Grundy (Guest), Steve 1 1 0 1 1 0 0 0 1.00
Chowdhury, Shiplu 1 1 0 1 1 0 0 0 1.00
Hartman, John 1 1 0 1 1 0 0 0 1.00
Mac, Xavier 1 1 0 1 1 0 0 0 1.00
Clark, Ian 1 1 0 1 1 0 0 0 1.00
Jaques, Clive 1 1 0 1 1 0 0 0 1.00
Benstead, Jack 1 1 0 1 1 0 0 0 1.00
Probets, Matt 1 1 0 1 1 0 0 0 1.00
Muduroglu, Sammy 1 1 0 1 1 0 0 0 1.00
Buttery, Dave 1 1 0 1 1 0 0 0 1.00
King, Warren 1 1 0 1 1 0 0 0 1.00
Loweth, Alastair 1 1 0 1 1 0 0 0 1.00
Hoskins, Nigel 1 1 0 1 1 0 0 0 1.00
Bains, Jelly 1 1 0 1 1 0 0 0 1.00
Shahim, Mohammed 1 1 0 1 1 0 0 0 1.00
Singh, Jas Lovepreet 1 1 0 1 1 0 0 0 1.00
Blackwell, Paul 3 3 0 2 1 0 0 1 0.67
Greggains, Ben 6 5 1 2 2* 0 0 4 0.50
Glampson, Jake 6 4 0 2 2 0 0 3 0.50
Singh, Sunny 4 3 0 1 1 0 0 2 0.33
Keleghar, John 3 3 0 0 0 0 0 3 0.00
Tennant, Brian 5 3 1 0 0* 0 0 2 0.00
Worth, Danny 5 3 0 0 0 0 0 3 0.00
Singh, Sunil 2 2 0 0 0 0 0 2 0.00
Fry, Dave 2 2 0 0 0 0 0 2 0.00
Longhorn, Nigel 3 2 1 0 0* 0 0 1 0.00
Miller, Dave 2 2 0 0 0 0 0 2 0.00
White, Scott 1 1 0 0 0 0 0 1 0.00
Ali, Tasawar 1 1 0 0 0 0 0 1 0.00
Spalding, Ben 1 1 0 0 0 0 0 1 0.00
Singh, Tejinder 1 1 0 0 0 0 0 1 0.00
Black (Guest), Mark 1 1 0 0 0 0 0 1 0.00
Uppal Singh, Shalu 1 1 0 0 0 0 0 1 0.00
Thomas, Dave 1 1 0 0 0 0 0 1 0.00
Buckingham, Bradley 1 1 0 0 0 0 0 1 0.00
McGeorge (Guest), Alex 1 1 0 0 0 0 0 1 0.00
Pinnock (Guest), David 1 1 0 0 0 0 0 1 0.00
Andrew, Tony 1 1 0 0 0 0 0 1 0.00
Hippel, Steve 1 1 0 0 0 0 0 1 0.00
Chowdhry, Anil 1 1 0 0 0 0 0 1 0.00
Morrison, Ian 2 1 0 0 0 0 0 1 0.00
Singh (Guest), VJ 1 1 0 0 0 0 0 1 0.00
Gibbons, Andy 2 1 0 0 0 0 0 1 0.00
Noonan, Micky 1 1 0 0 0 0 0 1 0.00
Downs, Martin 1 1 0 0 0 0 0 1 0.00
Brown, Andy 2 1 0 0 0 0 0 1 0.00
Fearn, Ian 1 1 0 0 0 0 0 1 0.00
Greasby, John 1 1 0 0 0 0 0 1 0.00
Manchip, Toby 1 1 0 0 0 0 0 1 0.00
Gillman, Brian 1 1 0 0 0 0 0 1 0.00
Ditchburn, John 2 1 0 0 0 0 0 1 0.00
Cooper, Alex 1 1 0 0 0 0 0 1 0.00
Loom, Simon 1 1 0 0 0 0 0 1 0.00
Loom, James 1 1 0 0 0 0 0 1 0.00
Thompson, Keith 1 1 0 0 0 0 0 1 0.00
Garmson, Julian 1 1 0 0 0 0 0 1 0.00
Hughes (Guest), Jamie 1 1 0 0 0 0 0 1 0.00
Hannaford, Mark 1 1 0 0 0 0 0 1 0.00
Boddy, John 1 1 0 0 0 0 0 1 0.00
Grant, Dave 1 1 0 0 0 0 0 1 0.00
Martin, Peter 1 1 0 0 0 0 0 1 0.00
Talukder, J 1 1 0 0 0 0 0 1 0.00
Singh, Rikki 1 1 0 0 0 0 0 1 0.00
Singh, Harwinder 1 1 0 0 0 0 0 1 0.00
Singh, Avtar 2 1 0 0 0 0 0 1 0.00
Mills, Rob 1 1 0 0 0 0 0 1 0.00
Singh, Ravinder 1 1 0 0 0 0 0 1 0.00
Singh, Satvinder 1 1 0 0 0 0 0 1 0.00
Sharma, Shitiz 3 2 2 0 0* 0 0 0 -
Jordan, Steve 1 1 1 103 103* 1 0 0 -
Armstrong, Gregory 1 1 1 53 53* 0 1 0 -
Singh, Sukhpreet 1 1 1 48 48* 0 0 0 -
Shipon, Kabir 1 1 1 46 46* 0 0 0 -
Sully, Matt 1 1 1 44 44* 0 0 0 -
Tariq, Abdul 1 1 1 31 31* 0 0 0 -
Rehman, Shamim 1 1 1 30 30* 0 0 0 -
Knowles, Jamie 1 1 1 27 27* 0 0 0 -
Blackman, Matthew 1 1 1 25 25* 0 0 0 -
Le Fevre, Dave 1 1 1 20 20* 0 0 0 -
Brookes, Russell 1 1 1 10 10* 0 0 0 -
Walcott (Guest), Raven 1 1 1 9 9* 0 0 0 -
Andrews, Kevin 1 1 1 6 6* 0 0 0 -
Butcher, Jack 1 1 1 5 5* 0 0 0 -
Henderson (Guest), Nigel 1 1 1 5 5* 0 0 0 -
Chohan, Karan 1 1 1 5 5* 0 0 0 -
Brown (Guest), Horace 1 1 1 4 4* 0 0 0 -
Perry, Tim 1 1 1 3 3* 0 0 0 -
Warrington, Mark 1 1 1 1 1* 0 0 0 -
Sankey, Owen 1 1 1 1 1* 0 0 0 -
Canton, Andy 1 1 1 1 1* 0 0 0 -
Burns (Guest), Victoria 1 1 1 0 0* 0 0 0 -
Dicker, Miguel 1 1 1 0 0* 0 0 0 -
Singh, Jaspreet 1 0 0 0 0 0 0 0 -
Singh, Sandhu 1 0 0 0 0 0 0 0 -
Khan, Naveed 2 0 0 0 0 0 0 0 -
Walker, James 1 0 0 0 0 0 0 0 -
Sharif, Tariq 1 0 0 0 0 0 0 0 -
Raza, Ali 1 0 0 0 0 0 0 0 -
Dixon, Craig 1 0 0 0 0 0 0 0 -
Mercer, Steve 1 0 0 0 0 0 0 0 -
Walker, Matt 1 0 0 0 0 0 0 0 -
Mohammed, Shoaib 1 0 0 0 0 0 0 0 -
Khan, Ahmed 1 0 0 0 0 0 0 0 -
Singh, Tarwinder 1 0 0 0 0 0 0 0 -
Whale, John 9 0 0 0 0 0 0 0 -
Craig, Dougie 2 0 0 0 0 0 0 0 -
McMahon, Danny 1 0 0 0 0 0 0 0 -
Miandad, Javed 2 0 0 0 0 0 0 0 -
Whale, Mike 2 0 0 0 0 0 0 0 -
Donegal, Delroy 1 0 0 0 0 0 0 0 -
Barber, Paul 1 0 0 0 0 0 0 0 -
Carey, John 1 0 0 0 0 0 0 0 -
Foster, Julian 2 0 0 0 0 0 0 0 -
Cieslik, Micky 1 0 0 0 0 0 0 0 -
Hill, Keith 1 0 0 0 0 0 0 0 -
Morrison, Karen 1 0 0 0 0 0 0 0 -
Morrrison, Nicola 1 0 0 0 0 0 0 0 -
Bould, Ron 1 0 0 0 0 0 0 0 -
Hughes (Guest), Dave 1 0 0 0 0 0 0 0 -
Moriarty, Micky 1 0 0 0 0 0 0 0 -
French, Alan 1 0 0 0 0 0 0 0 -
Harris, Dave 1 0 0 0 0 0 0 0 -
Rony, Islam 1 0 0 0 0 0 0 0 -
Rahman, Atikur 1 0 0 0 0 0 0 0 -
Khan II, Imran 1 0 0 0 0 0 0 0 -
Kumar, Nitin 2 0 0 0 0 0 0 0 -
Thakur, Nitten 1 0 0 0 0 0 0 0 -
Uppal, Guneet 1 0 0 0 0 0 0 0 -
Paine, Sam 1 0 0 0 0 0 0 0 -
Danda, Jass 1 0 0 0 0 0 0 0 -

Bowling

Name Matches Ov Mdn Wkts Runs Best 5-Wkt Econ SR Av
Hoskins, Nigel 1 0.2 0 1 0 1-0 0 0 2.00 0.00
Singh, Jaspreet 1 2.1 0 2 5 2-5 0 2.31 6.50 2.50
Henderson (Guest), Nigel 1 1.0 0 2 5 2-5 0 5 3.00 2.50
Raza, Ali 1 5.0 4 2 6 2-6 0 1.2 15.00 3.00
Bin Ayub, Haris 3 10.0 2 6 26 3-8 0 2.6 10.00 4.33
Thakur, Nitten 1 7.3 4 3 14 3-14 0 1.87 15.00 4.67
Boss, Stewart 20 6.0 1 3 15 2-8 0 2.5 12.00 5.00
Singh, Rikki 1 6.0 2 2 10 2-10 0 1.67 18.00 5.00
Whale, Mike 2 3.0 0 2 12 2-12 0 4 9.00 6.00
Roche (Guest), Tony 1 5.0 0 3 19 3-19 0 3.8 10.00 6.33
Jaques, Clive 1 3.0 0 1 7 1-7 0 2.33 18.00 7.00
Manchip, Nick 19 11.0 3 5 35 3-0 0 3.18 13.20 7.00
Khan II, Imran 1 6.0 0 3 22 3-22 0 3.67 12.00 7.33
Habib, Syed 4 13.2 1 7 52 4-11 0 3.9 11.43 7.43
Milon, Amdat 1 4.0 0 2 15 2-15 0 3.75 12.00 7.50
Jordan, Steve 1 11.0 5 4 31 4-31 0 2.82 16.50 7.75
Ali, Sam 4 30.5 5 14 109 6-38 2 3.54 13.21 7.79
Mudhar, Harcharan 15 6.3 0 6 47 3-1 0 7.23 6.50 7.83
Shamoo, Natwar 1 4.0 1 1 8 1-8 0 2 24.00 8.00
Grundy (Guest), Steve 1 4.2 0 3 25 3-25 0 5.77 8.67 8.33
Goodwin, Steve 10 16.0 4 6 50 3-6 0 3.13 16.00 8.33
Hatch, Nigel 39 157.4 44 50 424 7-24 3 2.69 18.92 8.48
Mohammed, Owais 1 6.0 1 2 17 2-17 0 2.83 18.00 8.50
Hine, Peter 3 4.0 0 2 17 2-17 0 4.25 12.00 8.50
Henderson, Nigel 5 46.0 7 14 123 5-55 1 2.67 19.71 8.79
Tariq, Abdul 1 3.0 0 1 9 1-9 0 3 18.00 9.00
Buckingham, Vince 4 23.1 2 6 56 3-10 0 2.42 23.17 9.33
Mohammed, Toshi 6 18.2 4 6 56 2-15 0 3.05 18.33 9.33
Chowdhury, Shiplu 1 8.0 0 4 39 4-39 0 4.88 12.00 9.75
Black (Guest), Mark 1 4.0 0 2 20 2-20 0 5 12.00 10.00
Chahla, Bill 4 3.3 0 1 10 1-9 0 2.86 21.00 10.00
Canton, Andy 1 3.0 0 1 10 1-10 0 3.33 18.00 10.00
Siwal, Akash 1 2.0 0 1 10 1-10 0 5 12.00 10.00
Hossain, Tofayel 1 4.3 1 2 21 2-21 0 4.67 13.50 10.50
Paul, Andy 70 28.2 3 10 106 2-3 0 3.74 17.00 10.60
Ball, Ryan 1 5.0 0 1 11 1-11 0 2.2 30.00 11.00
Thomas, Craig 1 3.3 1 1 11 1-11 0 3.14 21.00 11.00
Singh, Gagan 3 23.0 4 6 66 3-27 0 2.87 23.00 11.00
Boddy, Stuart 32 310.4 77 70 788 6-28 6 2.54 26.63 11.26
Hockley, Steve 50 528.4 134 129 1461 8-30 10 2.76 24.59 11.33
Hayat, Faisal 9 8.0 0 3 34 3-20 0 4.25 16.00 11.33
Thomas, Stuart 4 28.0 6 7 80 5-19 1 2.86 24.00 11.43
Holcombe, Will 1 6.0 0 2 23 2-23 0 3.83 18.00 11.50
Gale, Barry 9 14.0 3 4 46 2-15 0 3.29 21.00 11.50
